B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
2208 90698512 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698512 White Pallet 20 20220223105001 _eq_des_20220223_105001.csv
2208 90698469 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698469 White Pallet 4 20220223105001 _eq_des_20220223_105001.csv
2208 90698465 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698465 White Pallet 6 20220223105001 _eq_des_20220223_105001.csv
2208 90698462 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698462 White Pallet 3 20220223105001 _eq_des_20220223_105001.csv
2208 90698435 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698435 White Pallet 3 20220223105001 _eq_des_20220223_105001.csv
2208 90698441 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698441 White Pallet 23 20220223105001 _eq_des_20220223_105001.csv
2208 90698375 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698375 White Pallet 20 20220223105001 _eq_des_20220223_105001.csv
2208 90698373 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698373 White Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698322 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698322 White Pallet 17 20220223105001 _eq_des_20220223_105001.csv
2208 90698321 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698321 White Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698320 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698320 White Pallet 6 20220223105001 _eq_des_20220223_105001.csv
2208 90698307 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698307 White Pallet 4 20220223105001 _eq_des_20220223_105001.csv
2208 90698306 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698306 White Pallet 16 20220223105001 _eq_des_20220223_105001.csv
2208 90698520 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698520 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698501 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698501 Plastic Pallet 4 20220223105001 _eq_des_20220223_105001.csv
2208 90698446 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698446 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698440 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698440 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698433 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698433 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698393 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698393 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698371 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698371 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698512 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698512 Plastic Pallet 3 20220223105001 _eq_des_20220223_105001.csv
2208 90698510 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698510 Plastic Pallet 4 20220223105001 _eq_des_20220223_105001.csv
2208 90698468 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698468 Plastic Pallet 10 20220223105001 _eq_des_20220223_105001.csv
2208 90698465 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698465 Plastic Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698441 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698441 Plastic Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698376 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698376 Plastic Pallet 6 20220223105001 _eq_des_20220223_105001.csv
2208 90698322 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698322 Plastic Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698306 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698306 Plastic Pallet 7 20220223105001 _eq_des_20220223_105001.csv
2208 90698501 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698501 HSF 16 20220223105001 _eq_des_20220223_105001.csv
2208 90698520 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698520 HSF 6 20220223105001 _eq_des_20220223_105001.csv
2208 90698492 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698492 HSF 21 20220223105001 _eq_des_20220223_105001.csv
2208 90698447 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698447 HSF 18 20220223105001 _eq_des_20220223_105001.csv
2208 90698440 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698440 HSF 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698433 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698433 HSF 25 20220223105001 _eq_des_20220223_105001.csv
2208 90698393 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698393 HSF 33 20220223105001 _eq_des_20220223_105001.csv
2208 90698371 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698371 HSF 28 20220223105001 _eq_des_20220223_105001.csv
2208 90698345 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698345 HSF 31 20220223105001 _eq_des_20220223_105001.csv
2208 90698313 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698313 HSF 33 20220223105001 _eq_des_20220223_105001.csv
2208 90698309 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698309 HSF 23 20220223105001 _eq_des_20220223_105001.csv
2208 90698288 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698288 HSF 23 20220223105001 _eq_des_20220223_105001.csv
2208 90698278 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698278 HSF 27 20220223105001 _eq_des_20220223_105001.csv
2208 90698459 21/02/2022 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090698459 HSF 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698453 21/02/2022 FCOO DPRM DPRM PRM PRM-Logistics 0090698453 Blue GKN Pallet 12 20220223105001 _eq_des_20220223_105001.csv
2208 90698437 21/02/2022 FCOO DPRM DPRM PRM PRM-Logistics 0090698437 Blue GKN Pallet 27 20220223105001 _eq_des_20220223_105001.csv
2208 90698326 21/02/2022 FCOO DPRM DPRM PRM PRM-Logistics 0090698326 Blue GKN Pallet 26 20220223105001 _eq_des_20220223_105001.csv
2208 90698494 21/02/2022 FCOO D019 Sam Dennigans 0090698494 Blue GKN Pallet 10 20220223105001 _eq_des_20220223_105001.csv
2208 90698520 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698520 Blue GKN Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698501 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698501 Blue GKN Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698459 21/02/2022 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090698459 Blue GKN Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698278 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698278 Blue GKN Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698469 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698469 Blue GKN Pallet 3 20220223105001 _eq_des_20220223_105001.csv
2208 90698320 21/02/2022 FCOO DGRA DGRA Granville Granville 0090698320 Blue GKN Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 83869029 21/02/2022 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083869029 21.02 White Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 83867598 21/02/2022 FMAL 4192 ZESC OSI Food Solutions OSI Food Solutions 0083867598 89971 TNT Collapsable Dolav 23 20220223105001 _eq_des_20220223_105001.csv
2208 83866328 21/02/2022 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083866328 Blue GKN Pallet 5 20220223105001 _eq_des_20220223_105001.csv
2208 83870539 21/02/2022 FMAL 11526 ZHES VAN HESSEN VAN HESSEN UK OPERATIONS LTD 0083870539 W/C 13.02.2022 Casing Barrels 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698516 21/02/2022 FMAL DRBN DRBN Rick Bestwick (Scunthorpe) Magnavale North - Scunthorpe 0090698516 White Pallet 27 20220223105001 _eq_des_20220223_105001.csv
2208 90698370 21/02/2022 FMAL DRBN DRBN Rick Bestwick (Scunthorpe) Magnavale North - Scunthorpe 0090698370 White Pallet 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698344 21/02/2022 FMAL DRIC DRIC Bestwicks MAGNAVALE CHESTERFIELD LTD 0090698344 White Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698333 21/02/2022 FMAL DRIC DRIC Bestwicks MAGNAVALE CHESTERFIELD LTD 0090698333 White Pallet 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698484 21/02/2022 FMAL D009 Norish Ltd 0090698484 White Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698454 21/02/2022 FMAL D009 Norish Ltd 0090698454 White Pallet 26 20220223105001 _eq_des_20220223_105001.csv
2208 90698436 21/02/2022 FMAL D009 Norish Ltd 0090698436 White Pallet 5 20220223105001 _eq_des_20220223_105001.csv
2208 90698379 21/02/2022 FMAL D009 Norish Ltd 0090698379 White Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698334 21/02/2022 FMAL D009 Norish Ltd 0090698334 White Pallet 26 20220223105001 _eq_des_20220223_105001.csv
2208 90698269 21/02/2022 FMAL D009 Norish Ltd 0090698269 White Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698455 21/02/2022 FMAL DRIC DRIC Bestwicks MAGNAVALE CHESTERFIELD LTD 0090698455 Plastic Pallet 26 20220223105001 _eq_des_20220223_105001.csv
2208 90698287 21/02/2022 FMAL DRIC DRIC Bestwicks MAGNAVALE CHESTERFIELD LTD 0090698287 Plastic Pallet 23 20220223105001 _eq_des_20220223_105001.csv
2208 90698491 21/02/2022 FMAL D009 Norish Ltd 0090698491 Plastic Pallet 8 20220223105001 _eq_des_20220223_105001.csv
2208 90698489 21/02/2022 FMAL D009 Norish Ltd 0090698489 Plastic Pallet 7 20220223105001 _eq_des_20220223_105001.csv
2208 90698484 21/02/2022 FMAL D009 Norish Ltd 0090698484 Plastic Pallet 25 20220223105001 _eq_des_20220223_105001.csv
2208 90698438 21/02/2022 FMAL D009 Norish Ltd 0090698438 Plastic Pallet 10 20220223105001 _eq_des_20220223_105001.csv
2208 90698436 21/02/2022 FMAL D009 Norish Ltd 0090698436 Plastic Pallet 21 20220223105001 _eq_des_20220223_105001.csv
2208 90698379 21/02/2022 FMAL D009 Norish Ltd 0090698379 Plastic Pallet 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698328 21/02/2022 FMAL D009 Norish Ltd 0090698328 Plastic Pallet 6 20220223105001 _eq_des_20220223_105001.csv
2208 90698269 21/02/2022 FMAL D009 Norish Ltd 0090698269 Plastic Pallet 23 20220223105001 _eq_des_20220223_105001.csv
2208 90698368 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698368 Logtec Hire Tray 180 20220223105001 _eq_des_20220223_105001.csv
2208 90698295 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698295 Logtec Hire Tray 584 20220223105001 _eq_des_20220223_105001.csv
2208 90698502 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698502 Sains Black Tray Black Handle Half 450 20220223105001 _eq_des_20220223_105001.csv
2208 90698502 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698502 Sains Black Tray Beige Handle 71 20220223105001 _eq_des_20220223_105001.csv
2208 90698396 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698396 Sains Black Tray Beige Handle 148 20220223105001 _eq_des_20220223_105001.csv
2208 90698396 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698396 Sains Black Tray Blue Handle 587 20220223105001 _eq_des_20220223_105001.csv
2208 90698541 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698541 GKN Pallet - Euro 52 20220223105001 _eq_des_20220223_105001.csv
2208 90698456 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698456 GKN Pallet - Euro 30 20220223105001 _eq_des_20220223_105001.csv
2208 90698295 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698295 GKN Pallet - Euro 24 20220223105001 _eq_des_20220223_105001.csv
2208 90698368 21/02/2022 FMAL D028 CMLF&L (Telford) Ltd 0090698368 GKN Pallet - Euro 31 20220223105001 _eq_des_20220223_105001.csv
2208 90698502 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698502 GKN Pallet - Euro 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698463 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698463 GKN Pallet - Euro 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698370 21/02/2022 FMAL DRBN DRBN Rick Bestwick (Scunthorpe) Magnavale North - Scunthorpe 0090698370 Blue GKN Pallet 2 20220223105001 _eq_des_20220223_105001.csv
2208 90698438 21/02/2022 FMAL D009 Norish Ltd 0090698438 Blue GKN Pallet 15 20220223105001 _eq_des_20220223_105001.csv
2208 90698328 21/02/2022 FMAL D009 Norish Ltd 0090698328 Blue GKN Pallet 20 20220223105001 _eq_des_20220223_105001.csv
2208 90698502 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698502 Blue GKN Pallet 7 20220223105001 _eq_des_20220223_105001.csv
2208 90698463 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698463 Blue GKN Pallet 9 20220223105001 _eq_des_20220223_105001.csv
2208 90698396 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698396 Blue GKN Pallet 27 20220223105001 _eq_des_20220223_105001.csv
2208 90698372 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698372 Blue GKN Pallet 1 20220223105001 _eq_des_20220223_105001.csv
2208 90698294 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698294 Blue GKN Pallet 27 20220223105001 _eq_des_20220223_105001.csv
2208 90698363 21/02/2022 FHAV DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698363 GKN Pallet - Euro 4 20220223105001 _eq_des_20220223_105001.csv
2208 90698363 21/02/2022 FHAV DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698363 Blue GKN Pallet 8 20220223105001 _eq_des_20220223_105001.csv
2208 83870584 21/02/2022 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083870584 WC210222 Multi Dolav 16 20220221212654 _eq_des_20220221_212654.csv
2208 83870583 21/02/2022 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083870583 WC210222 Multi Dolav 6 20220221212654 _eq_des_20220221_212654.csv
2208 83867856 21/02/2022 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083867856 8534 HSF 10 20220221200646 _eq_des_20220221_200646.csv
2208 83868688 21/02/2022 FMAL 11755 ZCRS Cranswick (Sherburn) Cranswick Gour.B (Sherburn)-Le 0083868688 PO158155 HSF 18 20220221195653 _eq_des_20220221_195653.csv
2208 83868217 21/02/2022 FMAL 11444 ZWEB THE TRADITIONAL WELSH SAUSAGE THE TRADITIONAL WELSH SAUSAGE 0083868217 2202110 HSF 6 20220221195653 _eq_des_20220221_195653.csv
2208 83868385 21/02/2022 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083868385 PO112186 HSF 12 20220221195653 _eq_des_20220221_195653.csv
2208 83868985 21/02/2022 FMAL 11199 ZBAI BAIRD FOODS LTD Baird Foods Ltd 0083868985 WC210222 HSF 6 20220221181653 _eq_des_20220221_181653.csv
2208 90698506 21/02/2022 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090698506 HSF 30 20220221181653 _eq_des_20220221_181653.csv
2208 90698501 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698501 HSF 1 20220221174648 _eq_des_20220221_174648.csv
2208 90698495 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698495 HSF 20 20220221172651 _eq_des_20220221_172651.csv
2208 90698487 21/02/2022 FSCU FHUL FHUL Hull Karro Food Frozen Ltd 0090698487 HSF 1 20220221171643 _eq_des_20220221_171643.csv
2208 83868248 21/02/2022 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083868248 NW17827 HSF 4 20220221165646 _eq_des_20220221_165646.csv
2208 83868253 21/02/2022 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083868253 WC210222 Multi Dolav 31 20220221165646 _eq_des_20220221_165646.csv
2208 83868252 21/02/2022 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083868252 WC210222 Multi Dolav 7 20220221165646 _eq_des_20220221_165646.csv
2208 83870570 21/02/2022 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083870570 PU2949512 HSF 48 20220221161652 _eq_des_20220221_161652.csv
2208 90698473 21/02/2022 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090698473 Multi Dolav 21 20220221160644 _eq_des_20220221_160644.csv
2208 90698473 21/02/2022 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090698473 HSF 17 20220221160644 _eq_des_20220221_160644.csv
2208 83869024 21/02/2022 FMAL 10809 ZCKM C & K MEATS LIMITED C & K MEATS LIMITED 0083869024 1222 HSF 6 20220221155655 _eq_des_20220221_155655.csv
2208 83867861 21/02/2022 FMAL 11878 ZCHA Charnwood (Savoury Pastry) WALKER & SON CHARNWOOD 0083867861 PU2731951 HSF 8 20220221151642 _eq_des_20220221_151642.csv
2208 83870553 21/02/2022 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083870553 2485627 HSF 2 20220221151642 _eq_des_20220221_151642.csv
2208 83868706 21/02/2022 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083868706 POHDTF1000003288 HSF 16 20220221151642 _eq_des_20220221_151642.csv
2208 83867857 21/02/2022 FMAL 9705 ZGIM GINSTERS Samworth Bro Savoury Pastry(T 0083867857 PU2731779 HSF 9 20220221150653 _eq_des_20220221_150653.csv
2208 83867860 21/02/2022 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083867860 2101861 HSF 13 20220221145645 _eq_des_20220221_145645.csv
2208 90698444 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698444 HSF 26 20220221145645 _eq_des_20220221_145645.csv
2208 90698442 21/02/2022 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090698442 HSF 50 20220221143648 _eq_des_20220221_143648.csv
2208 83870380 21/02/2022 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083870380 PO156064 HSF 36 20220221134645 _eq_des_20220221_134645.csv
2208 90698403 21/02/2022 FSCU DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698403 HSF 1 20220221133656 _eq_des_20220221_133656.csv
2208 83869481 21/02/2022 FMAL 11878 ZCHA Charnwood (Savoury Pastry) WALKER & SON CHARNWOOD 0083869481 PU2731950 HSF 1 20220221132648 _eq_des_20220221_132648.csv
2208 83869176 21/02/2022 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083869176 PU2949511 HSF 17 20220221132648 _eq_des_20220221_132648.csv
2208 83867859 21/02/2022 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083867859 PO155153 HSF 3 20220221131659 _eq_des_20220221_131659.csv
2208 83868395 21/02/2022 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083868395 PU3056679 HSF 3 20220221130651 _eq_des_20220221_130651.csv
2208 83868365 21/02/2022 FMAL 13236 TS BLOOR Email Delivery 0083868365 w/c 21.02 HSF 14 20220221125643 _eq_des_20220221_125643.csv
2208 83868371 21/02/2022 FMAL 13236 TS BLOOR Email Delivery 0083868371 w/c 21.02 HSF 36 20220221123646 _eq_des_20220221_123646.csv
2208 83869167 21/02/2022 FMAL 9705 ZGIM GINSTERS Samworth Bro Savoury Pastry(T 0083869167 PU2731223 HSF 2 20220221122657 _eq_des_20220221_122657.csv
2208 90698345 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698345 Multi Dolav 1 20220221113655 _eq_des_20220221_113655.csv
2208 83870258 21/02/2022 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083870258 PO-0782 HSF 1 20220221113655 _eq_des_20220221_113655.csv
2208 90698313 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698313 Multi Dolav 1 20220221102656 _eq_des_20220221_102656.csv
2208 83868468 21/02/2022 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) PILGRIM'S FOOD MASTERS SHILLEL 0083868468 50002904 HSF 14 20220221100659 _eq_des_20220221_100659.csv
2208 90698309 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698309 Multi Dolav 2 20220221095651 _eq_des_20220221_095651.csv
2208 83869173 21/02/2022 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083869173 Andy Mitch HSF 1 20220221092646 _eq_des_20220221_092646.csv
2208 90698296 21/02/2022 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090698296 HSF 39 20220221091650 _eq_des_20220221_091650.csv
2208 90698288 21/02/2022 FCOO DAGR DAGR Agro Agro Merchants 0090698288 Multi Dolav 1 20220221084652 _eq_des_20220221_084652.csv
2208 83868687 21/02/2022 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083868687 BPO78395 HSF 52 20220221075650 _eq_des_20220221_075650.csv
2208 83869851 21/02/2022 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083869851 FFPO-0513392-1 HSF 35 20220221070648 _eq_des_20220221_070648.csv
2208 83868248 21/02/2022 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083868248 WC210222 HSF 4 20220221064650 _eq_des_20220221_064650.csv
2208 83867142 21/02/2022 FMAL 8858 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-LEEMIN 0083867142 PO113796 HSF 14 20220221064650 _eq_des_20220221_064650.csv
2208 83869029 21/02/2022 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083869029 21.02 HSF 6 20220221064650 _eq_des_20220221_064650.csv
2208 82020 21/02/2022 FMAL DBLO DBLO Coalville Coalville 4501127256 HSF 0 please delete - duplicate of id 82019 karmaltonJL@bmtre.com
2208 82019 21/02/2022 FMAL DBLO DBLO Coalville Coalville 4501127256 HSF 21 5770 22/02/22 karmaltonJL@bmtre.com
2208 90698303 21/02/2022 FCOO DMCG DMCG Castleblayney Castleblayney 0090698303 White Pallet 1 B&M PORTAL
2208 90698507 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698507 GKN Pallet - Euro 2 B&M PORTAL
2208 90698474 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698474 GKN Pallet - Euro 1 B&M PORTAL
2208 90698557 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698557 Blue GKN Pallet 8 B&M PORTAL
2208 90698552 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698552 Blue GKN Pallet 26 B&M PORTAL
2208 90698509 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698509 Blue GKN Pallet 1 B&M PORTAL
2208 90698507 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698507 Blue GKN Pallet 19 B&M PORTAL
2208 90698474 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698474 Blue GKN Pallet 21 B&M PORTAL
2208 90698388 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698388 Blue GKN Pallet 26 B&M PORTAL
2208 90698293 21/02/2022 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090698293 Blue GKN Pallet 25 B&M PORTAL
2208 90698278 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698278 ws2 4 B&M PORTAL
2208 90698520 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698520 White Pallet 10 B&M PORTAL
2208 90698519 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698519 White Pallet 8 B&M PORTAL
2208 90698503 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698503 White Pallet 1 B&M PORTAL
2208 90698501 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698501 White Pallet 12 B&M PORTAL
2208 90698498 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698498 White Pallet 5 B&M PORTAL
2208 90698492 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698492 White Pallet 10 B&M PORTAL
2208 90698490 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698490 White Pallet 15 B&M PORTAL
2208 90698461 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698461 White Pallet 1 B&M PORTAL
2208 90698447 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698447 White Pallet 12 B&M PORTAL
2208 90698446 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698446 White Pallet 5 B&M PORTAL
2208 90698440 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698440 White Pallet 10 B&M PORTAL
2208 90698439 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698439 White Pallet 4 B&M PORTAL
2208 90698433 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698433 White Pallet 11 B&M PORTAL
2208 90698432 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698432 White Pallet 1 B&M PORTAL
2208 90698402 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698402 White Pallet 1 B&M PORTAL
2208 90698393 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698393 White Pallet 6 B&M PORTAL
2208 90698391 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698391 White Pallet 7 B&M PORTAL
2208 90698371 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698371 White Pallet 6 B&M PORTAL
2208 90698369 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698369 White Pallet 6 B&M PORTAL
2208 90698346 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698346 White Pallet 7 B&M PORTAL
2208 90698345 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698345 White Pallet 6 B&M PORTAL
2208 90698315 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698315 White Pallet 1 B&M PORTAL
2208 90698313 21/02/2022 DAGR FCOO FCOO Cookstown Cookstown 0090698313 White Pallet 5 B&M PORTAL
