B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
2004 83399317 20/01/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083399317 195 HSF 1 20200120110647 _eq_des_20200120_110647.csv
2004 83400595 20/01/2020 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083400595 89257 HSF 8 20200120104650 _eq_des_20200120_104650.csv
2004 83399940 20/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083399940 PU2927044 HSF 17 20200120101645 _eq_des_20200120_101645.csv
2004 83400373 20/01/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083400373 BPO77032 HSF 52 20200120091654 _eq_des_20200120_091654.csv
2004 90580341 20/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580341 HSF 50 20200120090646 _eq_des_20200120_090646.csv
2004 83399941 20/01/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083399941 NW14773 HSF 4 20200120062650 _eq_des_20200120_062650.csv
2004 83399903 20/01/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083399903 108747 HSF 2 20200120062650 _eq_des_20200120_062650.csv
2004 83399740 20/01/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083399740 108742 HSF 7 20200120062650 _eq_des_20200120_062650.csv
2004 83400374 20/01/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083400374 nw 14765 HSF 12 20200120062650 _eq_des_20200120_062650.csv
2004 83399818 20/01/2020 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083399818 HSF 3 20200120062650 _eq_des_20200120_062650.csv
2004 90580398 20/01/2020 DFJG FMAL FMAL Malton Malton 0090580398 HSF 48 B&M PORTAL
2004 90580341 20/01/2020 DFJG FMAL FMAL Malton Malton 0090580341 HSF 50 B&M PORTAL
204 67088 20/01/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 626983 Multi Dolav 40 karmalton@bmtre.com

No

204 67087 20/01/2020 FMAL 9973 FORZA FOODS LTD 626977 HSF 21 karmalton@bmtre.com

No

204 67086 20/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 626976 HSF 78 karmalton@bmtre.com

No

204 67085 20/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 626978 HSF 78 karmalton@bmtre.com

No

204 67084 20/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 626981 HSF 104 karmalton@bmtre.com

No

2004 83399479 21/01/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083399479 48982596 HSF 32 20200121192647 _eq_des_20200121_192647.csv
2004 83401121 21/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083401121 PO131769 HSF 42 20200121185642 _eq_des_20200121_185642.csv
2004 83399481 21/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083399481 PO131347 HSF 10 20200121185642 _eq_des_20200121_185642.csv
2004 90580579 21/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090580579 HSF 52 20200121181647 _eq_des_20200121_181647.csv
2004 83399485 21/01/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083399485 2001087 HSF 4 20200121172645 _eq_des_20200121_172645.csv
2004 83400996 21/01/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083400996 2001089 HSF 12 20200121172645 _eq_des_20200121_172645.csv
2004 83399480 21/01/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083399480 K29950 HSF 9 20200121172645 _eq_des_20200121_172645.csv
2004 83400625 21/01/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083400625 2405148 HSF 6 20200121172645 _eq_des_20200121_172645.csv
2004 90580573 21/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580573 HSF 48 20200121171656 _eq_des_20200121_171656.csv
2004 90580565 21/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090580565 Multi Dolav 1 20200121163643 _eq_des_20200121_163643.csv
2004 83399486 21/01/2020 FMAL 11826 ZGOO Good Food Express (British Premium Sausage Co) BRITISH PREMIER SAUSAGE 0083399486 CP051219 HSF 4 20200121162654 _eq_des_20200121_162654.csv
2004 83399476 21/01/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083399476 7463 HSF 6 20200121160657 _eq_des_20200121_160657.csv
2004 90580561 21/01/2020 FCOO DGRA DGRA Granville Granville 0090580561 Multi Dolav 1 20200121155649 _eq_des_20200121_155649.csv
2004 83399478 21/01/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083399478 2405180 HSF 3 20200121155649 _eq_des_20200121_155649.csv
2004 83399475 21/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083399475 P245664 HSF 2 20200121155649 _eq_des_20200121_155649.csv
2004 83399484 21/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083399484 PO281182 HSF 7 20200121154641 _eq_des_20200121_154641.csv
2004 83400920 21/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083400920 43251 HSF 14 20200121154641 _eq_des_20200121_154641.csv
2004 83400731 21/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083400731 2073517 HSF 2 20200121153652 _eq_des_20200121_153652.csv
2004 83401049 21/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083401049 PU2927042 HSF 15 20200121153652 _eq_des_20200121_153652.csv
2004 83400552 21/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083400552 PU3035889 HSF 30 20200121152644 _eq_des_20200121_152644.csv
2004 90580553 21/01/2020 FCOO DGRA DGRA Granville Granville 0090580553 Multi Dolav 1 20200121150647 _eq_des_20200121_150647.csv
2004 83399419 21/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083399419 PU3035888 HSF 23 20200121131654 _eq_des_20200121_131654.csv
2004 83400656 21/01/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083400656 196 HSF 1 20200121103655 _eq_des_20200121_103655.csv
2004 83400376 21/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083400376 20.01 HSF 9 20200121085654 _eq_des_20200121_085654.csv
2004 83400375 21/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083400375 20.01 HSF 4 20200121085654 _eq_des_20200121_085654.csv
2004 90580467 21/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580467 HSF 48 20200121084646 _eq_des_20200121_084646.csv
2004 83400583 21/01/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083400583 BPO77032 HSF 52 20200121082649 _eq_des_20200121_082649.csv
2004 67107 21/01/2020 FSCU FMAL FMAL Malton Malton 0465 HSF 1 chriss@bmpallets.com
2004 90580573 21/01/2020 DFJG FMAL FMAL Malton Malton 0090580573 HSF 48 B&M PORTAL
2004 90580467 21/01/2020 DFJG FMAL FMAL Malton Malton 0090580467 HSF 48 B&M PORTAL
2004 67089 21/01/2020 FMAL DBLO DBLO Coalville Coalville PO4500994463 HSF 25 6080 karmaltonJL@bmtre.com
204 67107 21/01/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe 0465 HSF 1 karmaltonJL@bmtre.com

No

204 67106 21/01/2020 FMAL FCOO FCOO Cookstown Cookstown 145582 HSF 26 karmaltonJL@bmtre.com

No

204 67105 21/01/2020 FMAL 704 COOKSTOWN SUNDRY SALES/ACCOUNTS 145582 HSF 26 karmaltonJL@bmtre.com

No

204 67104 21/01/2020 FMAL 8507 SDC Scunthorpe 6984 HSF 78 karmalton@bmtre.com

No

204 67103 21/01/2020 FMAL 8507 SDC Scunthorpe 6986 HSF 57 karmalton@bmtre.com

No

204 67102 21/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 6989 HSF 104 karmalton@bmtre.com

No

204 67101 21/01/2020 FMAL 8507 SDC Scunthorpe 6990 HSF 30 karmalton@bmtre.com

No

204 67100 21/01/2020 FMAL FHAV FHAV Haverhill Haverhill 6991 HSF 78 karmalton@bmtre.com

No

204 67099 21/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6992 Multi Dolav 40 karmalton@bmtre.com

No

204 67098 21/01/2020 FMAL 704 COOKSTOWN SUNDRY SALES/ACCOUNTS ECN 145582 HSF 26 karmalton@bmtre.com

No

204 67097 21/01/2020 FMAL 101016 Westfort Oudewater ECN 626078 HSF 10 karmalton@bmtre.com

No

204 67096 21/01/2020 FMAL 125468 Westfort Ijsselstein ECN 626079 HSF 19 karmalton@bmtre.com

No

204 67095 21/01/2020 FMAL DBLO DBLO Coalville Coalville ECN 626080 HSF 25 karmalton@bmtre.com

No

204 67094 21/01/2020 FMAL FCOO FCOO Cookstown Cookstown ECN 145596 HSF 10 karmalton@bmtre.com

No

204 67089 21/01/2020 DBLO FMAL FMAL Malton Malton PO4500994463 HSF 25 kartsbloor@bmtre.com

No

2004 83400246 22/01/2020 FMAL 9758 ZDEW DEW VALLEY FOODS DEW VALLEY FOODS 0083400246 94797 HSF 12 20200122192643 _eq_des_20200122_192643.csv
2004 83401520 22/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083401520 PO131770 HSF 38 20200122185657 _eq_des_20200122_185657.csv
2004 83401356 22/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083401356 PO131349 HSF 3 20200122185657 _eq_des_20200122_185657.csv
2004 90580720 22/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090580720 HSF 45 20200122185657 _eq_des_20200122_185657.csv
2004 90580711 22/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580711 HSF 41 20200122172642 _eq_des_20200122_172642.csv
2004 90580705 22/01/2020 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090580705 Multi Dolav 2 20200122170645 _eq_des_20200122_170645.csv
2004 83400034 22/01/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083400034 G326425 HSF 12 20200122170645 _eq_des_20200122_170645.csv
2004 83400028 22/01/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083400028 2073579 HSF 10 20200122170645 _eq_des_20200122_170645.csv
2004 90580702 22/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090580702 Multi Dolav 1 20200122165656 _eq_des_20200122_165656.csv
2004 83400032 22/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083400032 PO281183 HSF 7 20200122165656 _eq_des_20200122_165656.csv
2004 83400018 22/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083400018 P245668 HSF 2 20200122165656 _eq_des_20200122_165656.csv
2004 83400952 22/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083400952 43252 HSF 12 20200122165656 _eq_des_20200122_165656.csv
2004 83400015 22/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083400015 pu2927046 HSF 32 20200122163659 _eq_des_20200122_163659.csv
2004 83400031 22/01/2020 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083400031 HSF 16 20200122162651 _eq_des_20200122_162651.csv
2004 83400030 22/01/2020 FMAL 11199 ZBAI BAIRD FOODS LTD Baird Foods Ltd 0083400030 17465 HSF 14 20200122155646 _eq_des_20200122_155646.csv
2004 90580692 22/01/2020 FCOO DGRA DGRA Granville Granville 0090580692 Multi Dolav 1 20200122153648 _eq_des_20200122_153648.csv
2004 83400672 22/01/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083400672 20.01 Multi Dolav 4 20200122152659 _eq_des_20200122_152659.csv
2004 83400672 22/01/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083400672 20.01 HSF 4 20200122152659 _eq_des_20200122_152659.csv
2004 83400247 22/01/2020 FMAL 10008 ZHAA DANISH CROWN FOODS - HAARLEM ZANDBERGEN & VLEESWAREN BV 0083400247 HSF 15 20200122152659 _eq_des_20200122_152659.csv
2004 83400733 22/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083400733 2073518 HSF 3 20200122150643 _eq_des_20200122_150643.csv
2004 83401059 22/01/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083401059 G326326 HSF 10 20200122150643 _eq_des_20200122_150643.csv
2004 83400016 22/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083400016 HSF 13 20200122150643 _eq_des_20200122_150643.csv
2004 90580682 22/01/2020 FCOO DGRA DGRA Granville Granville 0090580682 Multi Dolav 2 20200122142649 _eq_des_20200122_142649.csv
2004 90580680 22/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090580680 HSF 52 20200122141641 _eq_des_20200122_141641.csv
2004 83400687 22/01/2020 FMAL 9623 ZBAK DAVID WOOD BAKING LTD DAVID WOOD BAKING LTD- SHERRNE 0083400687 114234 HSF 1 20200122112657 _eq_des_20200122_112657.csv
2004 83401050 22/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083401050 PU2927042 HSF 32 20200122103655 _eq_des_20200122_103655.csv
2004 83401137 22/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083401137 PO131769 HSF 35 20200122084643 _eq_des_20200122_084643.csv
2004 83400941 22/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083400941 20.01 HSF 6 20200122083654 _eq_des_20200122_083654.csv
2004 83400940 22/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083400940 20.01 HSF 6 20200122083654 _eq_des_20200122_083654.csv
2004 90580597 22/01/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090580597 HSF 2 20200122083654 _eq_des_20200122_083654.csv
2004 90580599 22/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580599 HSF 21 20200122083654 _eq_des_20200122_083654.csv
2004 90580594 22/01/2020 FSCU DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580594 HSF 1 20200122081656 _eq_des_20200122_081656.csv
2004 83400972 22/01/2020 FMAL 2611 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083400972 HSF 5 20200122065649 _eq_des_20200122_065649.csv
2004 83399942 22/01/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083399942 NW14773 HSF 8 20200122064641 _eq_des_20200122_064641.csv
2004 83400553 22/01/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083400553 108747 HSF 2 20200122064641 _eq_des_20200122_064641.csv
2004 83399904 22/01/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083399904 108742 HSF 5 20200122064641 _eq_des_20200122_064641.csv
2004 83399548 22/01/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083399548 NW 14699 HSF 28 20200122064641 _eq_des_20200122_064641.csv
2004 90580711 22/01/2020 DFJG FMAL FMAL Malton Malton 0090580711 HSF 41 B&M PORTAL
2004 90580597 22/01/2020 FSCU FMAL FMAL Malton Malton 0090580597 HSF 2 chriss@bmpallets.com
2004 90580599 22/01/2020 DFJG FMAL FMAL Malton Malton 0090580599 HSF 21 B&M PORTAL
2004 90580594 22/01/2020 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090580594 HSF 1 B&M PORTAL
206 67238 22/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4418 HSF 1 karmaltonJL@bmtre.com

No

01/01/1966 205 67166 22/01/2020 FMAL HSF HSF HSF HSF 0672 HSF 4 karmaltonJL@bmtre.com

No

204 67123 22/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4423 HSF 1 karmaltonJL@bmtre.com

No

01/01/1966 204 67122 22/01/2020 DBLO HSF HSF HSF HSF 20470938 HSF 104 kartsbloor@bmtre.com

No

204 67120 22/01/2020 FMAL 7936 DAVID WOOD BAKING LTD 0687 HSF 1 karmaltonJL@bmtre.com

No

204 67119 22/01/2020 FMAL 9188 ZANDVLIET VLEESWAREN II B.V. 6081 HSF 9 karmaltonJL@bmtre.com

No

204 67118 22/01/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 7000 HSF 104 karmalton@bmtre.com

No

204 67117 22/01/2020 FMAL FHAV FHAV Haverhill Haverhill 7051 HSF 78 karmalton@bmtre.com

No

204 67116 22/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 7052 Multi Dolav 45 karmalton@bmtre.com

No

204 67115 22/01/2020 FMAL FHAV FHAV Haverhill Haverhill 6995 HSF 78 karmalton@bmtre.com

No

01/01/1966 204 67114 22/01/2020 FMAL HSF HSF HSF HSF 6996 HSF 80 karmalton@bmtre.com

No

204 67113 22/01/2020 FMAL 136 BHJ UK FOOD LIMITED 6997 HSF 78 karmalton@bmtre.com

No

204 67112 22/01/2020 FMAL 136 BHJ UK FOOD LIMITED 6998 HSF 78 karmalton@bmtre.com

No

204 67111 22/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 6999 HSF 104 karmalton@bmtre.com

No

204 67110 22/01/2020 FMAL FCOO FCOO Cookstown Cookstown ECN 145502 HSF 23 karmalton@bmtre.com

No

204 67109 22/01/2020 FMAL 119719 Vion Boxtel ECN 626082 HSF 43 karmalton@bmtre.com

No

2004 83401543 23/01/2020 FMAL 9758 ZDEW DEW VALLEY FOODS DEW VALLEY FOODS 0083401543 94797 HSF 9 20200123200652 _eq_des_20200123_200652.csv
2004 83401968 23/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083401968 PO131771 HSF 33 20200123192651 _eq_des_20200123_192651.csv
2004 83400953 23/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083400953 43253 HSF 13 20200123185653 _eq_des_20200123_185653.csv
2004 83401880 23/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083401880 PO104204 HSF 23 20200123184645 _eq_des_20200123_184645.csv
2004 90580836 23/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090580836 HSF 20 20200123175643 _eq_des_20200123_175643.csv
2004 83400253 23/01/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083400253 2001088 HSF 4 20200123171649 _eq_des_20200123_171649.csv
2004 83401411 23/01/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083401411 2405181 HSF 6 20200123171649 _eq_des_20200123_171649.csv
2004 83400962 23/01/2020 FMAL 9193 ZFAR FARMERS BOY (DEESIDE) LIMITED FARMERS BOY (DEESIDE) LIMITED 0083400962 R003834 HSF 6 20200123171649 _eq_des_20200123_171649.csv
2004 83400242 23/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083400242 P245672 HSF 4 20200123171649 _eq_des_20200123_171649.csv
2004 83398168 23/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083398168 PO281184 HSF 7 20200123170641 _eq_des_20200123_170641.csv
2004 83401461 23/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083401461 2073519 HSF 3 20200123170641 _eq_des_20200123_170641.csv
2004 83401459 23/01/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083401459 2405149 HSF 7 20200123170641 _eq_des_20200123_170641.csv
2004 90580829 23/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090580829 HSF 26 20200123164644 _eq_des_20200123_164644.csv
2004 90580828 23/01/2020 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090580828 Multi Dolav 1 20200123162647 _eq_des_20200123_162647.csv
2004 90580820 23/01/2020 FCOO DGRA DGRA Granville Granville 0090580820 Multi Dolav 1 20200123153645 _eq_des_20200123_153645.csv
2004 90580817 23/01/2020 FCOO DGRA DGRA Granville Granville 0090580817 Multi Dolav 1 20200123152656 _eq_des_20200123_152656.csv
2004 83401530 23/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083401530 PU2927043 HSF 48 20200123152656 _eq_des_20200123_152656.csv
2004 83401516 23/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083401516 PU3035890 HSF 40 20200123135659 _eq_des_20200123_135659.csv
2004 90580794 23/01/2020 FCOO DGRA DGRA Granville Granville 0090580794 Multi Dolav 1 20200123133643 _eq_des_20200123_133643.csv
2004 83401768 23/01/2020 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083401768 89257 HSF 15 20200123131646 _eq_des_20200123_131646.csv
2004 83400027 23/01/2020 FMAL 10041 ZKOB KOBER LIMITED KOBER LIMITED(DELIVERY EMAIL) 0083400027 K29949 HSF 17 20200123130657 _eq_des_20200123_130657.csv
2004 83401481 23/01/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083401481 197 HSF 1 20200123105648 _eq_des_20200123_105648.csv
2004 90580756 23/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090580756 Multi Dolav 1 20200123102643 _eq_des_20200123_102643.csv
2004 83400019 23/01/2020 FMAL 7821 ZYOR YORKSHIRE FARMERS YORKSHIRE FARMERS LIVESTOCK MK 0083400019 HSF 10 20200123102643 _eq_des_20200123_102643.csv
2004 83401531 23/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083401531 pu2927046 HSF 2 20200123101654 _eq_des_20200123_101654.csv
2004 90580749 23/01/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090580749 HSF 1 20200123095657 _eq_des_20200123_095657.csv
2004 83400922 23/01/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083400922 BPO77032 HSF 52 20200123094649 _eq_des_20200123_094649.csv
2004 83401309 23/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083401309 20.01 HSF 11 20200123085647 _eq_des_20200123_085647.csv
2004 83401308 23/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083401308 20.01 HSF 8 20200123085647 _eq_des_20200123_085647.csv
2004 90580829 23/01/2020 DFJG FMAL FMAL Malton Malton 0090580829 HSF 26 B&M PORTAL
2004 67121 23/01/2020 FMAL DBLO DBLO Coalville Coalville PO4500994464 HSF 40 6083 karmaltonJL@bmtre.com
2004 90580749 23/01/2020 FSCU FMAL FMAL Malton Malton 0090580749 HSF 1 chriss@bmpallets.com
204 67143 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 5511 HSF 32 karmaltonJL@bmtre.com

No

204 67142 23/01/2020 FMAL 9973 FORZA FOODS LTD 7061 HSF 20 karmaltonJL@bmtre.com

No

01/01/1966 204 67141 23/01/2020 FMAL HSF HSF HSF HSF 7053 HSF 78 karmalton@bmtre.com

No

204 67140 23/01/2020 FMAL 7821 YORKSHIRE FARMERS LIVESTOCK MK 7055 HSF 7 karmalton@bmtre.com

No

204 67139 23/01/2020 FMAL 9193 NEWBY FOODS LTD 7059 HSF 104 karmalton@bmtre.com

No

204 67138 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 7060 HSF 56 karmalton@bmtre.com

No

204 67137 23/01/2020 FMAL 9973 FORZA FOODS LTD 7061 HSF 20 karmalton@bmtre.com

No

204 67136 23/01/2020 FMAL 136 BHJ UK FOOD LIMITED 7062 HSF 78 karmalton@bmtre.com

No

204 67135 23/01/2020 FMAL 8507 SDC Scunthorpe 7063 HSF 72 karmalton@bmtre.com

No

204 67134 23/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 7064 HSF 104 karmalton@bmtre.com

No

204 67133 23/01/2020 FMAL FHAV FHAV Haverhill Haverhill 7066 HSF 72 karmalton@bmtre.com

No

204 67132 23/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 7067 Multi Dolav 29 karmalton@bmtre.com

No

204 67131 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 5536 HSF 6 karmalton@bmtre.com

No

204 67130 23/01/2020 FMAL 119719 Vion Boxtel 6085 HSF 41 karmalton@bmtre.com

No

204 67129 23/01/2020 FMAL 125468 Westfort Ijsselstein 6087 HSF 21 karmalton@bmtre.com

No

204 67128 23/01/2020 FMAL 101016 Westfort Oudewater 6086 HSF 16 karmalton@bmtre.com

No

204 67127 23/01/2020 FMAL DBLO DBLO Coalville Coalville 6083 HSF 40 karmalton@bmtre.com

No

204 67126 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 5528 HSF 20 karmalton@bmtre.com

No

204 67125 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 5511 HSF 32 karmalton@bmtre.com

No

204 67124 23/01/2020 FMAL FCOO FCOO Cookstown Cookstown 5511 HSF 32 karmalton@bmtre.com

No

204 67121 23/01/2020 DBLO FMAL FMAL Malton Malton PO4500994464 HSF 40 kartsbloor@bmtre.com

No

2004 83401685 24/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083401685 20.01 HSF 14 20200124180647 _eq_des_20200124_180647.csv
2004 83401686 24/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083401686 20.01 HSF 22 20200124175658 _eq_des_20200124_175658.csv
2004 83402435 24/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083402435 PO131773 HSF 38 20200124173642 _eq_des_20200124_173642.csv
2004 90580985 24/01/2020 FCOO DGRA DGRA Granville Granville 0090580985 Multi Dolav 1 20200124172653 _eq_des_20200124_172653.csv
