B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
2036 70338 08/02/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83405432 BPO77107 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70337 08/02/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83405255 BPO77107 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70336 08/02/2020 FMAL 10805 Maasland Vleeswaren BV 83404133 HSF 0 13 B&M nicola@bmpallets.com

No

2036 70335 08/02/2020 FMAL 6479 ROEMAAT 83405254 3.02 HSF 0 13 B&M nicola@bmpallets.com

No

2036 70334 08/02/2020 FMAL 6479 ROEMAAT 83406375 3.02 HSF 0 10 B&M nicola@bmpallets.com

No

2036 70333 08/02/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83406646 3.02 HSF 0 15 B&M nicola@bmpallets.com

No

2036 70332 08/02/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83406212 3.02 HSF 0 8 B&M nicola@bmpallets.com

No

2036 70331 08/02/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83405842 3.02 HSF 0 6 B&M nicola@bmpallets.com

No

2036 70330 08/02/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83405256 3.02 HSF 0 5 B&M nicola@bmpallets.com

No

2036 70329 08/02/2020 FMAL 11526 BLOKLAND COLDSTORES 83406647 3.02 HSF 0 22 B&M nicola@bmpallets.com

No

2036 70328 08/02/2020 FMAL 11526 BLOKLAND COLDSTORES 83406213 3.02 HSF 0 11 B&M nicola@bmpallets.com

No

2036 70327 08/02/2020 FMAL 11526 BLOKLAND COLDSTORES 83405843 3.02 HSF 0 11 B&M nicola@bmpallets.com

No

2036 70326 08/02/2020 FMAL 11526 BLOKLAND COLDSTORES 83405257 3.02 HSF 0 11 B&M nicola@bmpallets.com

No

2036 70325 08/02/2020 FMAL 9709 CTH 83407445 10.02 HSF 0 10 B&M nicola@bmpallets.com

No

206 67299 08/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 7234 HSF 72 karmalton@bmtre.com

No

206 67298 08/02/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe 7236 HSF 104 karmalton@bmtre.com

No

2007 90582520 09/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582520 HSF 42 20200209175656 _eq_des_20200209_175656.csv
2007 83406827 09/02/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083406827 7486 HSF 13 20200209124654 _eq_des_20200209_124654.csv
2007 83407319 09/02/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083407319 2002040 HSF 2 20200209123646 _eq_des_20200209_123646.csv
2007 90582520 09/02/2020 DFJG FMAL FMAL Malton Malton 0090582520 HSF 42 B&M PORTAL
2007 90582646 10/02/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090582646 HSF 51 20200210200647 _eq_des_20200210_200647.csv
2007 90582642 10/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582642 HSF 44 20200210191644 _eq_des_20200210_191644.csv
2007 83408129 10/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083408129 PO132304 HSF 26 20200210185647 _eq_des_20200210_185647.csv
2007 83407940 10/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083407940 PO132126 HSF 7 20200210185647 _eq_des_20200210_185647.csv
2007 83406486 10/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083406486 PO132126 HSF 16 20200210185647 _eq_des_20200210_185647.csv
2007 90582631 10/02/2020 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090582631 Multi Dolav 2 20200210165646 _eq_des_20200210_165646.csv
2007 83406829 10/02/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083406829 7487 HSF 6 20200210163649 _eq_des_20200210_163649.csv
2007 90582627 10/02/2020 FHAV FMAL FMAL Malton Malton-Karro Food Ltd 0090582627 HSF 9 20200210162641 _eq_des_20200210_162641.csv
2007 83406490 10/02/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083406490 G327420 HSF 7 20200210160644 _eq_des_20200210_160644.csv
2007 83406489 10/02/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083406489 PO281721 HSF 7 20200210160644 _eq_des_20200210_160644.csv
2007 83406488 10/02/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083406488 2074648 HSF 2 20200210160644 _eq_des_20200210_160644.csv
2007 83406485 10/02/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083406485 G327498 HSF 8 20200210160644 _eq_des_20200210_160644.csv
2007 83406852 10/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083406852 PU2927631 HSF 47 20200210160644 _eq_des_20200210_160644.csv
2007 83406487 10/02/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083406487 2074573 HSF 12 20200210155654 _eq_des_20200210_155654.csv
2007 83406819 10/02/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083406819 43113 HSF 10 20200210155654 _eq_des_20200210_155654.csv
2007 83407930 10/02/2020 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083407930 89445 HSF 19 20200210151641 _eq_des_20200210_151641.csv
2007 83407691 10/02/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083407691 10.02 HSF 15 20200210144655 _eq_des_20200210_144655.csv
2007 83408065 10/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083408065 PU3036371 HSF 1 20200210143647 _eq_des_20200210_143647.csv
2007 83406855 10/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083406855 PU3036371 HSF 36 20200210141650 _eq_des_20200210_141650.csv
2007 83408035 10/02/2020 FCOO 6027 ZWSP WILLIAM SPROTT (PORTADOWN) LTD WILLIAM SPROTT (PORTADOWN) LTD 0083408035 HSF 1 20200210132648 _eq_des_20200210_132648.csv
2007 83406768 10/02/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083406768 PU2700083 HSF 2 20200210130651 _eq_des_20200210_130651.csv
2007 83407692 10/02/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083407692 10.02 HSF 52 20200210122657 _eq_des_20200210_122657.csv
2007 83407265 10/02/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083407265 PO104505 HSF 22 20200210112647 _eq_des_20200210_112647.csv
2007 83407927 10/02/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083407927 HSF 22 20200210105641 _eq_des_20200210_105641.csv
2007 90582549 10/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582549 HSF 52 20200210105641 _eq_des_20200210_105641.csv
2007 90582535 10/02/2020 FCOO DAGR DAGR Agro Agro Merchants 0090582535 Multi Dolav 1 20200210092644 _eq_des_20200210_092644.csv
2007 83407318 10/02/2020 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083407318 HSF 4 20200210071654 _eq_des_20200210_071654.csv
2007 83406071 10/02/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083406071 PO281720 HSF 7 20200210070646 _eq_des_20200210_070646.csv
2007 90582522 10/02/2020 FMAL FHUL FHUL Hull Karro Food Frozen Ltd 0090582522 HSF 6 20200210070646 _eq_des_20200210_070646.csv
2007 83407190 10/02/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083407190 NW14878 HSF 7 20200210065656 _eq_des_20200210_065656.csv
2007 83406440 10/02/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083406440 108858 HSF 8 20200210065656 _eq_des_20200210_065656.csv
2007 83406935 10/02/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083406935 NW 14869 HSF 19 20200210065656 _eq_des_20200210_065656.csv
2007 83407337 10/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083407337 PU2927635 HSF 13 20200210063659 _eq_des_20200210_063659.csv
2007 83407219 10/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083407219 PU2927436 HSF 1 20200210063659 _eq_des_20200210_063659.csv
2007 90582642 10/02/2020 DFJG FMAL FMAL Malton Malton 0090582642 HSF 44 B&M PORTAL
2007 67308 10/02/2020 FMAL DBLO DBLO Coalville Coalville 4500997278 HSF 21 karmaltonJL@bmtre.com
2007 90582549 10/02/2020 DFJG FMAL FMAL Malton Malton 0090582549 HSF 52 B&M PORTAL
207 67321 10/02/2020 FMAL 199 TMI FOODS LTD 3305 HSF 2 karmaltonJL@bmtre.com

No

207 67320 10/02/2020 FMAL 3584 FARMERS BOY 3304 HSF 5 karmaltonJL@bmtre.com

No

207 67319 10/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 3968 HSF 1 karmaltonJL@bmtre.com

No

207 67318 10/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4023 HSF 1 karmaltonJL@bmtre.com

No

207 67317 10/02/2020 FMAL 124972 Weidemark 3154 HSF 44 karmaltonJL@bmtre.com

No

207 67316 10/02/2020 FMAL FCOO FCOO Cookstown Cookstown 5616 HSF 2 karmaltonJL@bmtre.com

No

207 67315 10/02/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627246 Multi Dolav 13 karmalton@bmtre.com

No

207 67314 10/02/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627245 Multi Dolav 45 karmalton@bmtre.com

No

207 67313 10/02/2020 FMAL FHAV FHAV Haverhill Haverhill 627244 HSF 72 karmalton@bmtre.com

No

207 67312 10/02/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 627242 HSF 104 karmalton@bmtre.com

No

01/01/1966 207 67311 10/02/2020 FMAL HSF HSF HSF HSF 627241 HSF 104 karmalton@bmtre.com

No

207 67310 10/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 627238 HSF 78 karmalton@bmtre.com

No

207 67309 10/02/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 627237 HSF 104 karmalton@bmtre.com

No

207 67308 10/02/2020 DBLO FMAL FMAL Malton Malton 4500997278 HSF 21 kartsbloor@bmtre.com

No

2007 90582779 11/02/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090582779 HSF 19 20200211191642 _eq_des_20200211_191642.csv
2007 83408500 11/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083408500 PO132127 HSF 33 20200211185645 _eq_des_20200211_185645.csv
2007 83408403 11/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083408403 PO132307 HSF 4 20200211185645 _eq_des_20200211_185645.csv
2007 83408059 11/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083408059 PU3036373 HSF 48 20200211183648 _eq_des_20200211_183648.csv
2007 83407820 11/02/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083407820 43114 HSF 12 20200211180643 _eq_des_20200211_180643.csv
2007 83407268 11/02/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083407268 PO104505 HSF 10 20200211175654 _eq_des_20200211_175654.csv
2007 90582769 11/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582769 HSF 48 20200211171641 _eq_des_20200211_171641.csv
2007 83408072 11/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083408072 pu2927632 HSF 48 20200211170647 _eq_des_20200211_170647.csv
2007 90582761 11/02/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090582761 HSF 48 20200211164654 _eq_des_20200211_164654.csv
2007 83406917 11/02/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083406917 2002044 HSF 6 20200211162652 _eq_des_20200211_162652.csv
2007 83406915 11/02/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083406915 2002041 HSF 4 20200211162652 _eq_des_20200211_162652.csv
2007 83406911 11/02/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083406911 k33161 HSF 4 20200211162652 _eq_des_20200211_162652.csv
2007 83407797 11/02/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083407797 2407066 HSF 2 20200211162652 _eq_des_20200211_162652.csv
2007 83408219 11/02/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083408219 PU2700087 HSF 1 20200211161649 _eq_des_20200211_161649.csv
2007 83407230 11/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083407230 PU3036372 HSF 43 20200211161649 _eq_des_20200211_161649.csv
2007 83408089 11/02/2020 FMAL 11826 ZGOO Good Food Express (British Premium Sausage Co) BRITISH PREMIER SAUSAGE 0083408089 POCP060220 HSF 4 20200211154644 _eq_des_20200211_154644.csv
2007 83406908 11/02/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083406908 2407207 HSF 3 20200211150650 _eq_des_20200211_150650.csv
2007 90582745 11/02/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090582745 Multi Dolav 8 20200211150650 _eq_des_20200211_150650.csv
2007 90582745 11/02/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090582745 HSF 27 20200211150650 _eq_des_20200211_150650.csv
2007 83406916 11/02/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083406916 PO281722 HSF 6 20200211144653 _eq_des_20200211_144653.csv
2007 83408291 11/02/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083408291 7488 HSF 10 20200211144653 _eq_des_20200211_144653.csv
2007 83406913 11/02/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083406913 2074650 HSF 3 20200211143645 _eq_des_20200211_143645.csv
2007 83406904 11/02/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083406904 PU2700090 HSF 1 20200211143645 _eq_des_20200211_143645.csv
2007 83406909 11/02/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083406909 49006388 HSF 29 20200211114642 _eq_des_20200211_114642.csv
2007 83407950 11/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083407950 PO132127 HSF 3 20200211112645 _eq_des_20200211_112645.csv
2007 83407182 11/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083407182 PO132307 HSF 41 20200211112645 _eq_des_20200211_112645.csv
2007 83408024 11/02/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083408024 10.02 HSF 52 20200211105659 _eq_des_20200211_105659.csv
2007 90582664 11/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582664 HSF 52 20200211091654 _eq_des_20200211_091654.csv
2007 83407267 11/02/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083407267 PO104505 HSF 16 20200211085653 _eq_des_20200211_085653.csv
2007 90582659 11/02/2020 FCOO DAGR DAGR Agro Agro Merchants 0090582659 Multi Dolav 1 20200211083641 _eq_des_20200211_083641.csv
2007 83407694 11/02/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083407694 10.02 HSF 11 20200211083641 _eq_des_20200211_083641.csv
2007 83407693 11/02/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083407693 10.02 HSF 6 20200211083641 _eq_des_20200211_083641.csv
2007 90582653 11/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582653 HSF 2 20200211073650 _eq_des_20200211_073650.csv
2007 90582649 11/02/2020 FSCU DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582649 HSF 5 20200211060654 _eq_des_20200211_060654.csv
2007 90582769 11/02/2020 DFJG FMAL FMAL Malton Malton 0090582769 HSF 48 B&M PORTAL
2007 67322 11/02/2020 FMAL DBLO DBLO Coalville Coalville 4500997279 HSF 30 karmaltonJL@bmtre.com
2007 90582664 11/02/2020 DFJG FMAL FMAL Malton Malton 0090582664 HSF 52 B&M PORTAL
2007 90582653 11/02/2020 DFJG FMAL FMAL Malton Malton 0090582653 HSF 2 B&M PORTAL
2007 90582649 11/02/2020 DFJG FSCU FSCU Scunthorpe Scunthorpe 0090582649 HSF 5 B&M PORTAL
208 67374 11/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 3977 HSF 1 karmaltonJL@bmtre.com

No

207 67335 11/02/2020 FMAL ZBAI ZBAI Baird Baird 2745 HSF 8 karmaltonJL@bmtre.com

No

207 67334 11/02/2020 FMAL DBLO DBLO Coalville Coalville 3155 HSF 21 karmaltonJL@bmtre.com

No

207 67333 11/02/2020 FMAL FCOO FCOO Cookstown Cookstown 5635 HSF 3 karmaltonJL@bmtre.com

No

207 67332 11/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 627247 HSF 72 karmalton@bmtre.com

No

207 67331 11/02/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627109 Multi Dolav 6 karmalton@bmtre.com

No

207 67330 11/02/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627108 Multi Dolav 50 karmalton@bmtre.com

No

207 67329 11/02/2020 FMAL FHAV FHAV Haverhill Haverhill 627107 HSF 78 karmalton@bmtre.com

No

207 67328 11/02/2020 FMAL 136 BHJ UK FOOD LIMITED 627106 HSF 78 karmalton@bmtre.com

No

207 67327 11/02/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 627104 HSF 104 karmalton@bmtre.com

No

01/01/1966 207 67326 11/02/2020 FMAL HSF HSF HSF HSF 627102 HSF 104 karmalton@bmtre.com

No

01/01/1966 207 67325 11/02/2020 FMAL HSF HSF HSF HSF 627103 HSF 32 karmalton@bmtre.com

No

207 67324 11/02/2020 FMAL 136 BHJ UK FOOD LIMITED 627101 HSF 59 karmalton@bmtre.com

No

01/01/1966 207 67323 11/02/2020 FMAL HSF HSF HSF HSF 627250 HSF 104 karmalton@bmtre.com

No

207 67322 11/02/2020 DBLO FMAL FMAL Malton Malton 4500997279 HSF 30 kartsbloor@bmtre.com

No

2007 90582919 12/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582919 HSF 8 20200212203645 _eq_des_20200212_203645.csv
2007 90582918 12/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582918 HSF 30 20200212202655 _eq_des_20200212_202655.csv
2007 83408880 12/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083408880 PO132308 HSF 36 20200212195649 _eq_des_20200212_195649.csv
2007 83407959 12/02/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083407959 PO132128 HSF 15 20200212195649 _eq_des_20200212_195649.csv
2007 83407378 12/02/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083407378 Direct Table HSF 16 20200212190646 _eq_des_20200212_190646.csv
2007 90582910 12/02/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090582910 HSF 46 20200212182652 _eq_des_20200212_182652.csv
2007 83408383 12/02/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083408383 10.02 HSF 52 20200212172644 _eq_des_20200212_172644.csv
2007 83408879 12/02/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083408879 PU2700094 HSF 2 20200212165649 _eq_des_20200212_165649.csv
2007 83407389 12/02/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083407389 2074651 HSF 4 20200212164649 _eq_des_20200212_164649.csv
2007 83408084 12/02/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083408084 G327500 HSF 11 20200212164649 _eq_des_20200212_164649.csv
2007 83407390 12/02/2020 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083407390 HSF 16 20200212161645 _ftp_eq_des_20200212_161645.csv
2007 83408823 12/02/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083408823 10.02 HSF 11 20200212160656 _eq_des_20200212_160656.csv
2007 83407393 12/02/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083407393 G327554 HSF 7 20200212153651 _eq_des_20200212_153651.csv
2007 83407392 12/02/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083407392 PO281723 HSF 6 20200212152643 _eq_des_20200212_152643.csv
2007 83407388 12/02/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083407388 2074574 HSF 12 20200212152643 _eq_des_20200212_152643.csv
2007 83407381 12/02/2020 FMAL 9193 ZFAR FARMERS BOY (DEESIDE) LIMITED FARMERS BOY (DEESIDE) LIMITED 0083407381 HSF 6 20200212152643 _eq_des_20200212_152643.csv
2007 83407376 12/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083407376 PU2927633 HSF 47 20200212143641 _eq_des_20200212_143641.csv
2007 83408509 12/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083408509 pu2927632 HSF 15 20200212131649 _eq_des_20200212_131649.csv
2007 83408516 12/02/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083408516 PU3036373 HSF 25 20200212130645 _eq_des_20200212_130645.csv
2007 83408808 12/02/2020 FMAL 11199 ZBAI BAIRD FOODS LTD Baird Foods Ltd 0083408808 0000017772 HSF 13 20200212122650 _eq_des_20200212_122650.csv
2007 90582841 12/02/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090582841 HSF 8 20200212122650 _eq_des_20200212_122650.csv
2007 83407586 12/02/2020 FMAL 9758 ZDEW DEW VALLEY FOODS DEW VALLEY FOODS 0083407586 HSF 28 20200212114657 _eq_des_20200212_114657.csv
2007 83408504 12/02/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083408504 PO-0003 HSF 1 20200212103657 _eq_des_20200212_103657.csv
2007 90582802 12/02/2020 FCOO DAGR DAGR Agro Agro Merchants 0090582802 Multi Dolav 1 20200212091651 _eq_des_20200212_091651.csv
2007 83408275 12/02/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083408275 10.02 HSF 11 20200212091651 _eq_des_20200212_091651.csv
2007 83408290 12/02/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083408290 10.02 HSF 5 20200212091651 _eq_des_20200212_091651.csv
2007 90582801 12/02/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090582801 HSF 8 20200212091651 _eq_des_20200212_091651.csv
2007 90582800 12/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090582800 HSF 40 20200212090642 _eq_des_20200212_090642.csv
2007 83407191 12/02/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083407191 NW14878 HSF 11 20200212062647 _eq_des_20200212_062647.csv
2007 83406905 12/02/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083406905 108858 HSF 1 20200212062647 _eq_des_20200212_062647.csv
2007 83407788 12/02/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083407788 NW 14869 HSF 42 20200212062647 _eq_des_20200212_062647.csv
2007 90582919 12/02/2020 DFJG FMAL FMAL Malton Malton 0090582919 HSF 8 B&M PORTAL
2007 90582918 12/02/2020 DFJG FMAL FMAL Malton Malton 0090582918 HSF 30 B&M PORTAL
2007 67337 12/02/2020 FMAL DBLO DBLO Coalville Coalville 4500997280 HSF 29 karmaltonJL@bmtre.com
2007 90582801 12/02/2020 FSCU FMAL FMAL Malton Malton 0090582801 HSF 8 chriss@bmpallets.com
2007 90582800 12/02/2020 DFJG FMAL FMAL Malton Malton 0090582800 HSF 40 B&M PORTAL
208 67373 12/02/2020 FMAL FCOO FCOO Cookstown Cookstown 5912 HSF 2 karmaltonJL@bmtre.com

No

208 67372 12/02/2020 FMAL DBLO DBLO Coalville Coalville 3156 HSF 4 karmaltonJL@bmtre.com

No

01/01/1966 208 67371 12/02/2020 FMAL HSF HSF HSF HSF 3157 HSF 3 karmaltonJL@bmtre.com

No

01/01/1966 207 67347 12/02/2020 FMAL HSF HSF HSF HSF 3157 HSF 25 karmaltonAM@bmtre.com

No

207 67346 12/02/2020 FMAL DBLO DBLO Coalville Coalville 3156 HSF 26 karmaltonAM@bmtre.com

No

207 67345 12/02/2020 FMAL FCOO FCOO Cookstown Cookstown 5912 HSF 4 karmaltonAM@bmtre.com

No

207 67344 12/02/2020 FMAL FCOO FCOO Cookstown Cookstown 5649 HSF 22 karmaltonAM@bmtre.com

No

207 67343 12/02/2020 FMAL FHAV FHAV Haverhill Haverhill 627116 HSF 54 karmalton@bmtre.com

No

207 67342 12/02/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 627110 HSF 78 karmalton@bmtre.com

No

207 67341 12/02/2020 FMAL 6479 BAIRD FOODS LTD 627113 HSF 104 karmalton@bmtre.com

No

