B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
2010 83416672 06/03/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083416672 G328486 HSF 20 20200306155641 _eq_des_20200306_155641.csv
2010 83416080 06/03/2020 FMAL 9623 ZBAK DAVID WOOD BAKING LTD DAVID WOOD BAKING LTD- SHERRNE 0083416080 0000114642 HSF 3 20200306155641 _eq_des_20200306_155641.csv
2010 83416242 06/03/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083416242 2076037 HSF 14 20200306150649 _eq_des_20200306_150649.csv
2010 83417415 06/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083417415 PU3036925 HSF 19 20200306145649 _eq_des_20200306_145649.csv
2010 83416902 06/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083416902 PU2928338 HSF 33 20200306141654 _eq_des_20200306_141654.csv
2010 83416328 06/03/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083416328 49038073 HSF 37 20200306125649 _eq_des_20200306_125649.csv
2010 83415057 06/03/2020 FMAL 10041 ZKOB KOBER LIMITED KOBER LIMITED(DELIVERY EMAIL) 0083415057 K33173 HSF 22 20200306113642 _eq_des_20200306_113642.csv
2010 83416739 06/03/2020 FMAL 9973 ZFOR FORZA FOODS LTD FORZA FOODS LTD 0083416739 90700 HSF 19 20200306113642 _eq_des_20200306_113642.csv
2010 83416693 06/03/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083416693 PO-0015 HSF 1 20200306102643 _eq_des_20200306_102643.csv
2010 90585287 06/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585287 HSF 52 20200306101653 _eq_des_20200306_101653.csv
2010 83416286 06/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083416286 PU3036925 HSF 48 20200306090653 _ftp_eq_des_20200306_090653.csv
2010 83416761 06/03/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083416761 BPO77174 HSF 32 20200306081647 _eq_des_20200306_081647.csv
2010 83415067 06/03/2020 FMAL 7315 ZPRO PRO-PAK FOODS LTD PRO-PAK FOODS LTD 0083415067 53808 HSF 6 20200306080645 _eq_des_20200306_080645.csv
2010 83415055 06/03/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083415055 NW14986 HSF 3 20200306070651 _eq_des_20200306_070651.csv
2010 83416543 06/03/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083416543 NW 14982 HSF 49 20200306070651 _eq_des_20200306_070651.csv
2010 67671 06/03/2020 DBLO FMAL FMAL Malton Malton 7520 HSF 78 sam@bmpallets.com
2010 90585287 06/03/2020 DFJG FMAL FMAL Malton Malton 0090585287 HSF 52 B&M PORTAL
2010 67672 06/03/2020 FMAL 7936 DAVID WOOD BAKING LTD 6080 HSF 3 karmaltonJL@bmtre.com

No

2010 67671 06/03/2020 FMAL DBLO DBLO Coalville Coalville 7520 HSF 78 karmaltonJL@bmtre.com

No

2010 67670 06/03/2020 FMAL ZBAI ZBAI Baird Baird 8 HSF 2 karmaltonJL@bmtre.com

No

2010 67669 06/03/2020 FMAL 9927 KOBER LIMITED 627521 HSF 15 karmalton@bmtre.com

No

2010 67668 06/03/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627534 Multi Dolav 48 karmalton@bmtre.com

No

2010 67667 06/03/2020 FMAL FHAV FHAV Haverhill Haverhill 627532 HSF 51 karmalton@bmtre.com

No

2010 67666 06/03/2020 FMAL 11867 NORTECH FOODS LTD 627531 HSF 15 karmalton@bmtre.com

No

2010 67665 06/03/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 627530 HSF 104 karmalton@bmtre.com

No

2010 67664 06/03/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627533 Multi Dolav 23 karmalton@bmtre.com

No

01/01/1966 2010 67663 06/03/2020 FMAL HSF HSF HSF HSF 627526 HSF 104 karmalton@bmtre.com

No

2010 67662 06/03/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 627525 HSF 104 karmalton@bmtre.com

No

2010 67661 06/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 627519 HSF 78 karmalton@bmtre.com

No

2010 67660 06/03/2020 FMAL DBLO DBLO Coalville Coalville 627520 HSF 78 karmalton@bmtre.com

No

2010 67659 06/03/2020 DBLO DAGR DAGR Agro Agro 25-149114 HSF 43 kartsbloor@bmtre.com

No

2010 67658 06/03/2020 FMAL FCOO FCOO Cookstown Cookstown 9123 HSF 3 karmalton@bmtre.com

No

2010 67657 06/03/2020 FMAL FCOO FCOO Cookstown Cookstown 9118 HSF 6 karmalton@bmtre.com

No

2010 67656 06/03/2020 FMAL 119719 Vion Boxtel 3336 HSF 41 karmalton@bmtre.com

No

2010 67655 06/03/2020 DBLO DAGR DAGR Agro Agro 1043073 HSF 104 kartsbloor@bmtre.com

No

2010 83416551 07/03/2020 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083416551 HSF 6 20200307114646 _eq_des_20200307_114646.csv
2010 83416082 07/03/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083416082 2075957 HSF 1 20200307113648 _eq_des_20200307_113648.csv
2010 83417662 07/03/2020 FMAL 9709 ZCTH CTH CTH 0083417662 HSF 10 20200307113648 _eq_des_20200307_113648.csv
2010 83416426 07/03/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083416426 2409856 HSF 6 20200307112648 _eq_des_20200307_112648.csv
2010 83416745 07/03/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083416745 7537 HSF 16 20200307112648 _eq_des_20200307_112648.csv
2010 83416431 07/03/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083416431 PU2700666 HSF 2 20200307112648 _eq_des_20200307_112648.csv
2010 83417701 07/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083417701 PO132915 HSF 2 20200307110652 _eq_des_20200307_110652.csv
2010 83417514 07/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083417514 PO132968 HSF 10 20200307105644 _eq_des_20200307_105644.csv
2010 83417513 07/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083417513 PO132915 HSF 10 20200307105644 _eq_des_20200307_105644.csv
2010 83417665 07/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083417665 pu3037081 HSF 9 20200307105644 _eq_des_20200307_105644.csv
2010 83416901 07/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083416901 pu3037081 HSF 48 20200307075652 _eq_des_20200307_075652.csv
2036 70474 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83395287 BPO77032 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70473 07/03/2020 FMAL 15 WENSLEYDALE 10002464810 HSF 0 96 B&M nicola@bmpallets.com

No

2036 70472 07/03/2020 FMAL 11444 TRADITIONAL SAUSAGE CO 10002464385 HSF 0 91 B&M nicola@bmpallets.com

No

2036 70471 07/03/2020 FMAL 11700 GINSTERS (Malton) 10002464384 HSF 0 50 B&M nicola@bmpallets.com

No

2036 70470 07/03/2020 FMAL 9705 TAMAR FOODS 10002464379 HSF 0 82 B&M nicola@bmpallets.com

No

2036 70469 07/03/2020 FMAL 145 CRANSWICK CONVENIENCE FOODS 83413846 PO282078 HSF 0 2 B&M nicola@bmpallets.com

No

2036 70468 07/03/2020 FMAL 145 CRANSWICK CONVENIENCE FOODS 83412390 PO282077 HSF 0 6 B&M nicola@bmpallets.com

No

2036 70467 07/03/2020 FMAL 145 CRANSWICK CONVENIENCE FOODS 83412228 PO282074 HSF 0 4 B&M nicola@bmpallets.com

No

2036 70466 07/03/2020 FMAL 145 CRANSWICK CONVENIENCE FOODS 83412227 PO282073 HSF 0 3 B&M nicola@bmpallets.com

No

2036 70465 07/03/2020 FMAL 7579 BROWN BROTHERS 10002462264 HSF 0 38 B&M nicola@bmpallets.com

No

2036 70464 07/03/2020 FMAL 9725 Palethorpe 10002460736 HSF 0 34 B&M nicola@bmpallets.com

No

2036 70463 07/03/2020 FMAL 828 A1 BACON 10002460733 HSF 0 3 B&M nicola@bmpallets.com

No

2036 70462 07/03/2020 FMAL 10009 ZFIN Finnebrogue 10002460724 HSF 0 527 B&M nicola@bmpallets.com

No

2036 70461 07/03/2020 FMAL 2172 DENHAY 10002460721 HSF 0 106 B&M nicola@bmpallets.com

No

2036 70460 07/03/2020 FMAL 10008 DANISH CROWN FOODS - HAARLEM 83415060 HSF 0 13 B&M nicola@bmpallets.com

No

2036 70459 07/03/2020 FMAL 6479 ROEMAAT 83415163 HSF 0 15 B&M nicola@bmpallets.com

No

2036 70458 07/03/2020 FMAL 6479 ROEMAAT 83415162 HSF 0 17 B&M nicola@bmpallets.com

No

2036 70457 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83416761 20412668 HSF 0 32 B&M nicola@bmpallets.com

No

2036 70456 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83416259 BPO77174 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70455 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83415843 BPO77174 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70454 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83415369 BPO77174 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70453 07/03/2020 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 83415154 BPO77174 HSF 0 52 B&M nicola@bmpallets.com

No

2036 70452 07/03/2020 FMAL 9780 Compaxo 83415995 HSF 0 4 B&M nicola@bmpallets.com

No

2036 70451 07/03/2020 FMAL 10805 Maasland Vleeswaren BV 83416551 20530802 HSF 0 6 B&M nicola@bmpallets.com

No

2036 70450 07/03/2020 FMAL 10805 Maasland Vleeswaren BV 83414875 HSF 0 14 B&M nicola@bmpallets.com

No

2036 70449 07/03/2020 FMAL 9709 CTH 83417662 HSF 0 10 B&M nicola@bmpallets.com

No

2036 70448 07/03/2020 FMAL 11526 BLOKLAND COLDSTORES 83416681 HSF 0 14 B&M nicola@bmpallets.com

No

2036 70447 07/03/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83416682 HSF 0 22 B&M nicola@bmpallets.com

No

2036 70446 07/03/2020 FMAL 11526 BLOKLAND COLDSTORES 83415158 HSF 0 12 B&M nicola@bmpallets.com

No

2036 70445 07/03/2020 FMAL 11526 BLOKLAND COLDSTORES 83415751 HSF 0 11 B&M nicola@bmpallets.com

No

2036 70444 07/03/2020 FMAL 11526 BLOKLAND COLDSTORES 83416237 HSF 0 12 B&M nicola@bmpallets.com

No

2036 70443 07/03/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83415156 HSF 0 5 B&M nicola@bmpallets.com

No

2036 70442 07/03/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83415784 HSF 0 7 B&M nicola@bmpallets.com

No

2036 70441 07/03/2020 FMAL 11526 TEEUWISSEN PRODUCTS BV 83416236 HSF 0 7 B&M nicola@bmpallets.com

No

2010 67677 07/03/2020 FMAL 9117 FARMERS BOY DEESIDE 6270 HSF 4 karmaltonJL@bmtre.com

No

2010 67676 07/03/2020 FMAL ZBAI ZBAI Baird Baird 8 HSF 5 karmaltonJL@bmtre.com

No

2010 67675 07/03/2020 FMAL FCOO FCOO Cookstown Cookstown 9257 HSF 2 karmaltonJL@bmtre.com

No

2010 67674 07/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 7399 HSF 1 karmaltonJL@bmtre.com

No

2010 67673 07/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 7535 HSF 72 karmaltonJL@bmtre.com

No

2011 90585476 08/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585476 HSF 26 20200308130648 _eq_des_20200308_130648.csv
2011 83417217 08/03/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083417217 PO104830 HSF 12 20200308112645 _eq_des_20200308_112645.csv
2011 83416906 08/03/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083416906 PO104826 HSF 4 20200308112645 _eq_des_20200308_112645.csv
2011 83416377 08/03/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083416377 43194 HSF 11 20200308112645 _eq_des_20200308_112645.csv
2011 90585476 08/03/2020 DFJG FMAL FMAL Malton Malton 0090585476 HSF 26 B&M PORTAL
2011 67680 08/03/2020 FMAL 199 TMI FOODS LTD 3251 HSF 20 karmaltonJL@bmtre.com

No

2011 67679 08/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 7551 HSF 78 karmaltonJL@bmtre.com

No

2011 67678 08/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 7400 HSF 1 karmaltonJL@bmtre.com

No

2011 83418430 09/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418430 PO133193 HSF 30 20200309195651 _eq_des_20200309_195651.csv
2011 83418283 09/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418283 PO132919 HSF 16 20200309195651 _eq_des_20200309_195651.csv
2011 90585613 09/03/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090585613 HSF 52 20200309175650 _eq_des_20200309_175650.csv
2011 83416909 09/03/2020 FMAL 11867 ZNTC NORTECH FOODS NORTECH FOODS LTD 0083416909 HSF 10 20200309174642 _eq_des_20200309_174642.csv
2011 90585609 09/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585609 HSF 40 20200309173653 _eq_des_20200309_173653.csv
2011 83416491 09/03/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083416491 PO282459 HSF 2 20200309165658 _eq_des_20200309_165658.csv
2011 83418357 09/03/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083418357 2075958 HSF 1 20200309164651 _eq_des_20200309_164651.csv
2011 83418299 09/03/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083418299 2076254 HSF 1 20200309164651 _eq_des_20200309_164651.csv
2011 83416907 09/03/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083416907 PO104826 HSF 10 20200309164651 _eq_des_20200309_164651.csv
2011 83418413 09/03/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083418413 7538 HSF 14 20200309164651 _eq_des_20200309_164651.csv
2011 83416483 09/03/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083416483 43195 HSF 11 20200309163643 _eq_des_20200309_163643.csv
2011 83416493 09/03/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083416493 G328942 HSF 7 20200309161646 _eq_des_20200309_161646.csv
2011 83416489 09/03/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083416489 2076038 HSF 15 20200309161646 _eq_des_20200309_161646.csv
2011 83416484 09/03/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083416484 PU2700669 HSF 1 20200309161646 _eq_des_20200309_161646.csv
2011 90585593 09/03/2020 FMAL FHUL FHUL Hull Karro Food Frozen Ltd 0090585593 HSF 12 20200309160656 _eq_des_20200309_160656.csv
2011 83416487 09/03/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083416487 G328911 HSF 14 20200309155648 _eq_des_20200309_155648.csv
2011 83418315 09/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083418315 PU3037082 HSF 21 20200309152644 _eq_des_20200309_152644.csv
2011 83417726 09/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083417726 PU2928339 HSF 52 20200309144649 _eq_des_20200309_144649.csv
2011 83415537 09/03/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083415537 HSF 17 20200309142651 _eq_des_20200309_142651.csv
2011 90585581 09/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585581 HSF 2 20200309142651 _eq_des_20200309_142651.csv
2011 83418075 09/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083418075 PU3037082 HSF 36 20200309140655 _eq_des_20200309_140655.csv
2011 83418253 09/03/2020 FMAL 9973 ZFOR FORZA FOODS LTD FORZA FOODS LTD 0083418253 90529 HSF 14 20200309120654 _eq_des_20200309_120654.csv
2011 83417260 09/03/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083417260 PO-0016 HSF 1 20200309103651 _eq_des_20200309_103651.csv
2011 90585505 09/03/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090585505 HSF 9 20200309092658 _eq_des_20200309_092658.csv
2011 90585501 09/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585501 HSF 42 20200309091650 _eq_des_20200309_091650.csv
2011 83417940 09/03/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083417940 BPO77174 HSF 52 20200309083649 _eq_des_20200309_083649.csv
2011 83416244 09/03/2020 FMAL 7315 ZPRO PRO-PAK FOODS LTD PRO-PAK FOODS LTD 0083416244 53977 HSF 5 20200309074654 _eq_des_20200309_074654.csv
2011 83416715 09/03/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083416715 109048 HSF 7 20200309065651 _eq_des_20200309_065651.csv
2011 83416883 09/03/2020 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083416883 HSF 9 20200309065651 _eq_des_20200309_065651.csv
2011 83417434 09/03/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083417434 NW15011 HSF 2 20200309064645 _eq_des_20200309_064645.csv
2011 83417941 09/03/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083417941 NW 15052 HSF 47 20200309064645 _eq_des_20200309_064645.csv
2011 90585609 09/03/2020 DFJG FMAL FMAL Malton Malton 0090585609 HSF 40 B&M PORTAL
2011 90585581 09/03/2020 DFJG FMAL FMAL Malton Malton 0090585581 HSF 2 B&M PORTAL
2011 90585505 09/03/2020 FSCU FMAL FMAL Malton Malton 0090585505 HSF 9 chriss@bmpallets.com
2011 90585501 09/03/2020 DFJG FMAL FMAL Malton Malton 0090585501 HSF 42 B&M PORTAL
2011 67691 09/03/2020 DBLO DAGR DAGR Agro Agro 25-149269 HSF 2 kartsbloor@bmtre.com

No

2011 67690 09/03/2020 FMAL 11444 THE TRADITIONAL WELSH SAUSAGE 7542 HSF 14 karmaltonJL@bmtre.com

No

01/01/1966 2011 67689 09/03/2020 FMAL HSF HSF HSF HSF 627543 HSF 104 karmalton@bmtre.com

No

2011 67688 09/03/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 627541 HSF 104 karmalton@bmtre.com

No

2011 67687 09/03/2020 FMAL 9973 FORZA FOODS LTD 627539 HSF 20 karmalton@bmtre.com

No

01/01/1966 2011 67686 09/03/2020 FMAL HSF HSF HSF HSF 627537 HSF 96 karmalton@bmtre.com

No

01/01/1966 2011 67685 09/03/2020 FMAL HSF HSF HSF HSF 627601 HSF 104 karmalton@bmtre.com

No

2011 67684 09/03/2020 FMAL 10453 3663 Alba t/a Forteith Foodsrv 627544 Multi Dolav 40 karmalton@bmtre.com

No

2011 67683 09/03/2020 DBLO DAGR DAGR Agro Agro 1043074 HSF 104 kartsbloor@bmtre.com

No

2011 67682 09/03/2020 FMAL 124972 Weidemark 8192 HSF 33 karmalton@bmtre.com

No

2011 67681 09/03/2020 FMAL FCOO FCOO Cookstown Cookstown 9273 HSF 10 karmalton@bmtre.com

No

2011 83417583 10/03/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083417583 PO104826 HSF 6 20200310195648 _eq_des_20200310_195648.csv
2011 83417219 10/03/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083417219 PO104830 HSF 11 20200310195648 _eq_des_20200310_195648.csv
2011 83416980 10/03/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083416980 43196 HSF 10 20200310194656 _eq_des_20200310_194656.csv
2011 83418894 10/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418894 PO133195 HSF 29 20200310184647 _eq_des_20200310_184647.csv
2011 83418893 10/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418893 PO132920 HSF 18 20200310184647 _eq_des_20200310_184647.csv
2011 83418859 10/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418859 PO132920 HSF 4 20200310183700 _eq_des_20200310_183700.csv
2011 83418860 10/03/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083418860 PO133195 HSF 42 20200310182650 _eq_des_20200310_182650.csv
2011 90585752 10/03/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090585752 HSF 27 20200310180652 _eq_des_20200310_180652.csv
2011 83418890 10/03/2020 FMAL 11867 ZNTC NORTECH FOODS NORTECH FOODS LTD 0083418890 HSF 9 20200310175646 _eq_des_20200310_175646.csv
2011 90585746 10/03/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090585746 HSF 49 20200310173649 _eq_des_20200310_173649.csv
2011 83417410 10/03/2020 FMAL 11756 ZCRH Cranswick (Hull) Cranswick (Staithes Road)-HULL 0083417410 110320legLR HSF 51 20200310172641 _eq_des_20200310_172641.csv
2011 83418827 10/03/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083418827 K33175 HSF 18 20200310171648 _eq_des_20200310_171648.csv
2011 83417220 10/03/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083417220 2003046 HSF 4 20200310170644 _eq_des_20200310_170644.csv
2011 83417570 10/03/2020 FMAL 11723 ZSVC S V CUISINE S V CUISINE 0083417570 2159 HSF 4 20200310170644 _eq_des_20200310_170644.csv
2011 83418263 10/03/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083418263 2003049 HSF 10 20200310170644 _eq_des_20200310_170644.csv
2011 83416986 10/03/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083416986 2409745 HSF 6 20200310170644 _eq_des_20200310_170644.csv
2011 83418436 10/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083418436 PU2928340 HSF 51 20200310163649 _eq_des_20200310_163649.csv
2011 83418855 10/03/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083418855 7539 HSF 4 20200310162649 _eq_des_20200310_162649.csv
2011 83416187 10/03/2020 FMAL 11826 ZGOO Good Food Express (British Premium Sausage Co) BRITISH PREMIER SAUSAGE 0083416187 HSF 6 20200310153648 _eq_des_20200310_153648.csv
2011 83418813 10/03/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083418813 PO282460 HSF 1 20200310153648 _eq_des_20200310_153648.csv
2011 90585732 10/03/2020 FHAV FMAL FMAL Malton Malton-Karro Food Ltd 0090585732 HSF 1 20200310153648 _eq_des_20200310_153648.csv
2011 83416428 10/03/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083416428 2409857 HSF 3 20200310150643 _eq_des_20200310_150643.csv
2011 83418273 10/03/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083418273 G329183 HSF 7 20200310150643 _eq_des_20200310_150643.csv
2011 83417225 10/03/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083417225 PO282460 HSF 3 20200310145653 _eq_des_20200310_145653.csv
2011 83416982 10/03/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083416982 PU2700672 HSF 2 20200310145653 _eq_des_20200310_145653.csv
2011 83418414 10/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083418414 pu3037083 HSF 20 20200310125653 _eq_des_20200310_125653.csv
2011 83417703 10/03/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083417703 pu3037081 HSF 6 20200310123656 _eq_des_20200310_123656.csv
2011 83416987 10/03/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083416987 49038073 HSF 32 20200310121657 _eq_des_20200310_121657.csv
2011 90585676 10/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585676 HSF 15 20200310114653 _eq_des_20200310_114653.csv
2011 90585659 10/03/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090585659 HSF 37 20200310102647 _eq_des_20200310_102647.csv
2011 90585646 10/03/2020 FCOO DAGR DAGR Agro Agro Merchants 0090585646 Multi Dolav 1 20200310093644 _eq_des_20200310_093644.csv
2011 83417944 10/03/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083417944 HSF 13 20200310091647 _eq_des_20200310_091647.csv
2011 83417942 10/03/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083417942 HSF 5 20200310091647 _eq_des_20200310_091647.csv
2011 83418157 10/03/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083418157 BPO77174 HSF 52 20200310075659 _eq_des_20200310_075659.csv
2011 83417435 10/03/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083417435 NW15011 HSF 4 20200310071646 _eq_des_20200310_071646.csv
