B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
0 59274 19/06/2019 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 621986 621986 HSF 0 46 B&M nicola@bmpallets.com

No

0 59272 19/06/2019 FMAL 11526 TEEUWISSEN PRODUCTS BV 620414 620414 HSF 0 3 B&M nicola@bmpallets.com

No

0 59269 19/06/2019 FMAL 10805 MAASLAND VLEESWAREN BV 622012 622012 HSF 0 13 B&M nicola@bmpallets.com

No

0 59266 19/06/2019 FMAL 10008 JAN ZANDBERGEN 622005 622005 HSF 0 9 B&M nicola@bmpallets.com

No

1925 90557234 20/06/2019 FCOO DAGR DAGR Agro Agro Merchants 0090557234 HSF 1 20190621081202 _eq_des.csv
1925 90557189 20/06/2019 FCOO DAGR DAGR Agro Agro Merchants 0090557189 HSF 5 20190621081202 _eq_des.csv
1925 90557184 20/06/2019 FCOO DAGR DAGR Agro Agro Merchants 0090557184 HSF 4 20190621081202 _eq_des.csv
1925 90557176 20/06/2019 FCOO DAGR DAGR Agro Agro Merchants 0090557176 HSF 4 20190621081202 _eq_des.csv
1925 83318300 20/06/2019 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083318300 HSF 6 JL adv s/be HD1 not MD1 20190621081202 _eq_des.csv
1925 83318434 20/06/2019 FMAL 11596 ZTER VAN HESSEN CO RICK BESTWICK Rick Bestwick - Chesterfield 0083318434 10/06 HSF 9 20190621081202 _eq_des.csv
1925 83317049 20/06/2019 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS CRANSWICK CONVENIENCE FOODS LT 0083317049 PO275090 HSF 4 20190621081202 _eq_des.csv
1925 83318300 20/06/2019 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083318300 HSF 5 20190621081202 _eq_des.csv
1925 83318379 20/06/2019 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083318379 2061487 HSF 4 20190621081202 _eq_des.csv
1925 83316824 20/06/2019 FMAL 10041 ZKOB KOBER LIMITED KOBER LIMITED(DELIVERY EMAIL) 0083316824 K30042 HSF 18 20190621081202 _eq_des.csv
1925 83318631 20/06/2019 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083318631 84523 HSF 18 s/be hd1 20190621081202 _eq_des.csv
1925 83317571 20/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083317571 PO125653 HSF 12 20190621081202 _eq_des.csv
1925 83317043 20/06/2019 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083317043 PO101330 HSF 20 20190621081202 _eq_des.csv
1925 83317042 20/06/2019 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083317042 K30041 HSF 20 20190621081202 _eq_des.csv
1925 83318837 20/06/2019 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083318837 2383242 HSF 1 20190621081202 _eq_des.csv
1925 83318834 20/06/2019 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083318834 2383127 HSF 5 20190621081202 _eq_des.csv
1925 83318627 20/06/2019 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083318627 G314719 HSF 4 20190621081202 _eq_des.csv
1925 83317979 20/06/2019 FMAL 9193 ZFAR FARMERS BOY (DEESIDE) LIMITED FARMERS BOY (DEESIDE) LIMITED 0083317979 R001701 HSF 3 20190621081202 _eq_des.csv
1925 83317038 20/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083317038 P8090259 HSF 2 20190621081202 _eq_des.csv
1925 83317557 20/06/2019 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083317557 42113 HSF 13 20190621081202 _eq_des.csv
1925 83318780 20/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318780 PU2920681 HSF 46 20190621081202 _eq_des.csv
1925 83318721 20/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318721 PU3030262 HSF 4 20190621081202 _eq_des.csv
1925 83318702 20/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318702 PU2920674 HSF 4 20190621081202 _eq_des.csv
1925 83318424 20/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318424 PU2920674 HSF 4 20190621081202 _eq_des.csv
1925 83317959 20/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083317959 PU3030262 HSF 15 20190621081202 _eq_des.csv
1925 90557291 20/06/2019 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090557291 HSF 24 20190621081202 _eq_des.csv
1925 90557247 20/06/2019 FMAL FCOO FCOO Cookstown Cookstown-Karro Food Ltd 0090557247 HSF 38 20190621081202 _eq_des.csv
1925 90557192 20/06/2019 FMAL DRBN DRBN Rick Bestwick (Scunthorpe) Rick Bestwick - Scunthorpe 0090557192 HSF 19 20190621081202 _eq_des.csv
1925 90557182 20/06/2019 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090557182 HSF 19 20190621081202 _eq_des.csv
0 64555 20/06/2019 FMAL 9193 FARMERS BOY 622054 622054 HSF 0 3 B&M nicola@bmpallets.com

No

0 64117 20/06/2019 FMAL 7821 YORKSHIRE FARMERS NO01 620108 HSF 11 0 - B&M

No

0 64114 20/06/2019 FMAL 285 SAMWORTH BROS NO01 620111 HSF 104 0 - B&M

No

0 64110 20/06/2019 FMAL 9927 KOBER NO01 620109 HSF 28 0 - B&M

No

0 64108 20/06/2019 FMAL 4345 CRANSWICK (HULL) NO01 620426 HSF 23 0 - B&M

No

0 64104 20/06/2019 FMAL 11607 T S BLOOR NO01 621620 HSF 14 0 - B&M

No

0 64087 20/06/2019 FMAL ZBAI ZBAI Baird BAIRD FOOD SERVICES NO01 620366 HSF 48 0 - B&M

No

0 64086 20/06/2019 FMAL ZBAI ZBAI Baird BAIRD FOOD SERVICES NO01 620371 HSF 31 0 - B&M

No

01/01/1966 0 59283 20/06/2019 FMAL HSF HSF HSF HSF 20492221 HSF 17 nicola@bmpallets.com

No

01/01/1966 0 59282 20/06/2019 FMAL HSF HSF HSF HSF 20485484 HSF 13 nicola@bmpallets.com

No

0 59267 20/06/2019 FMAL 6479 ROEMAAT 622039 622039 HSF 0 11 B&M nicola@bmpallets.com

No

0 59256 20/06/2019 FMAL 10184 KERRY FOODS (POOLE) Week 23/2019 Week 23/2019 HSF 0 24 B&M nicola@bmpallets.com

No

1925 90557417 21/06/2019 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090557417 Multi Dolav 1 20190622081204 _eq_des.csv
1925 83318871 21/06/2019 FMAL 11596 ZTER VAN HESSEN CO RICK BESTWICK Rick Bestwick - Chesterfield 0083318871 10/06 HSF 8 20190622081204 _eq_des.csv
1925 83317474 21/06/2019 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083317474 NW12598 HSF 4 20190622081204 _eq_des.csv
1925 83318257 21/06/2019 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083318257 2061878 HSF 5 20190622081204 _eq_des.csv
1925 83318255 21/06/2019 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083318255 G314720 HSF 5 20190622081204 _eq_des.csv
1925 83318220 21/06/2019 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083318220 17/06 HSF 12 20190622081204 _eq_des.csv
1925 83318376 21/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083318376 P242248 HSF 4 20190622081204 _eq_des.csv
1925 83319268 21/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083319268 P242160 HSF 2 20190622081204 _eq_des.csv
1925 83319237 21/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083319237 P8090259 HSF 6 20190622081204 _eq_des.csv
1925 83318309 21/06/2019 FMAL 7224 ZGIM GINSTERS SAMWORTH BROS LTD-T/A GINSTERS 0083318309 G314874 HSF 3 20190622081204 _eq_des.csv
1925 83318084 21/06/2019 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083318084 NW 13611 HSF 22 20190622081204 _eq_des.csv
1925 83318143 21/06/2019 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083318143 BPO 76565 HSF 47 20190622081204 _eq_des.csv
1925 83318841 21/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318841 PU2920851 HSF 46 20190622081204 _eq_des.csv
1925 83319359 21/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083319359 PU2920681 HSF 1 20190622081204 _eq_des.csv
1925 83319259 21/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083319259 PU2920681 HSF 8 1 WS1 recorded s/be HD1 7 + 1 20190622081204 _eq_des.csv
1925 83317960 21/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083317960 PU3030263 HSF 37 20190622081204 _eq_des.csv
1925 83318957 21/06/2019 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083318957 HSF 15 20190622081204 _eq_des.csv
1925 90557355 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557355 HSF 4 20190622081204 _eq_des.csv
1925 90557354 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557354 HSF 1 20190622081204 _eq_des.csv
1925 90557353 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557353 HSF 17 20190622081204 _eq_des.csv
1925 90557352 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557352 HSF 6 20190622081204 _eq_des.csv
1925 90557351 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557351 HSF 3 20190622081204 _eq_des.csv
1925 90557350 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557350 HSF 17 20190622081204 _eq_des.csv
1925 90557349 21/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557349 HSF 2 20190622081204 _eq_des.csv
1925 90557429 21/06/2019 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090557429 HSF 46 20190622081204 _eq_des.csv
1925 90557407 21/06/2019 FMAL FCOO FCOO Cookstown Cookstown-Karro Food Ltd 0090557407 HSF 42 20190622081204 _eq_des.csv
1925 90557345 21/06/2019 FMAL FCOO FCOO Cookstown Cookstown-Karro Food Ltd 0090557345 HSF 48 20190622081204 _eq_des.csv
1925 90557320 21/06/2019 FMAL FCOO FCOO Cookstown Cookstown-Karro Food Ltd 0090557320 HSF 23 20190622081204 _eq_des.csv
1925 90557391 21/06/2019 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090557391 HSF 36 20190622081204 _eq_des.csv
1925 90557431 21/06/2019 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090557431 HSF 38 20190622081204 _eq_des.csv
0 64115 21/06/2019 FMAL 285 SAMWORTH BROS NO01 620115 HSF 104 0 - B&M

No

0 64088 21/06/2019 FMAL ZBAI ZBAI Baird BAIRD FOOD SERVICES NO01 620381 HSF 23 0 - B&M

No

0 64080 21/06/2019 FMAL DAGR DAGR Agro AGRO MERCHANTS NO025 133212 HSF 31 0 - B&M

No

01/01/1966 0 59284 21/06/2019 FMAL HSF HSF HSF HSF 20398251/52 HSF 36 nicola@bmpallets.com

No

0 59275 21/06/2019 FMAL 136 BHJ FOOD GROUP (ESSENTIA PROTEIN SOLUTIONS) 622067 622067 HSF 0 47 B&M nicola@bmpallets.com

No

0 59273 21/06/2019 FMAL 11526 TEEUWISSEN PRODUCTS BV 620432 620432 HSF 0 12 B&M nicola@bmpallets.com

No

0 59258 21/06/2019 FMAL 4946 NEWBY FOOD GROUP Week 24/2019 Week 24/2019 HSF 0 145 B&M nicola@bmpallets.com

No

0 59257 21/06/2019 FMAL 10185 ADDO SPALDING Week 24/2019 Week 24/2019 HSF 0 45 B&M nicola@bmpallets.com

No

1925 83319569 22/06/2019 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083319569 HSF 1 20190623081207 _eq_des.csv
1925 83318826 22/06/2019 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083318826 HSF 12 20190623081207 _eq_des.csv
1925 83318861 22/06/2019 FMAL 10252 ZYPM YORKSHIRE PREMIER MEATS YORKSHIRE PREMIER MEAT LTD 0083318861 P15597 Plastic Pallet 1 20190623081207 _eq_des.csv
1925 83318125 22/06/2019 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083318125 2061831 HSF 4 20190623081207 _eq_des.csv
1925 83318042 22/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083318042 PO125563 HSF 14 20190623081207 _eq_des.csv
1925 83319512 22/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083319512 PO125654 HSF 27 20190623081207 _eq_des.csv
1925 83319341 22/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083319341 PO125656 HSF 11 20190623081207 _eq_des.csv
1925 83318402 22/06/2019 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083318402 48771504 HSF 14 20190623081207 _eq_des.csv
1925 83318836 22/06/2019 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083318836 2383803 HSF 8 20190623081207 _eq_des.csv
1925 83318041 22/06/2019 FMAL 9709 ZCTH CTH CTH 0083318041 24/06 HSF 10 20190623081207 _eq_des.csv
1925 83319282 22/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083319282 P242160 HSF 2 20190623081207 _eq_des.csv
1925 90557466 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557466 HSF 2 20190623081207 _eq_des.csv
1925 90557465 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557465 HSF 3 20190623081207 _eq_des.csv
1925 90557462 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557462 HSF 2 20190623081207 _eq_des.csv
1925 90557461 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557461 HSF 3 20190623081207 _eq_des.csv
1925 90557459 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557459 HSF 2 20190623081207 _eq_des.csv
1925 90557458 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557458 HSF 1 20190623081207 _eq_des.csv
1925 90557457 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557457 HSF 1 20190623081207 _eq_des.csv
1925 90557456 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557456 HSF 11 20190623081207 _eq_des.csv
1925 90557455 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557455 HSF 1 20190623081207 _eq_des.csv
1925 90557454 22/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557454 HSF 6 20190623081207 _eq_des.csv
0 64099 22/06/2019 FMAL FCOO FCOO Cookstown COOKSTOWN NO025 136566 HSF 19 0 - B&M

No

0 64096 22/06/2019 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe NO035 00498/620122 HSF 78 0 - B&M

No

0 64095 22/06/2019 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe NO035 411 HSF 2 0 - B&M

No

0 59276 22/06/2019 FMAL 11440 OSI BAD IBURG GMBH 20380440 20380440 HSF 0 46 B&M nicola@bmpallets.com

No

0 59271 22/06/2019 FMAL 11526 TEEUWISSEN PRODUCTS BV 620401 620401 HSF 0 7 B&M nicola@bmpallets.com

No

0 59270 22/06/2019 FMAL 10805 MAASLAND VLEESWAREN BV 622121 622121 HSF 0 12 B&M nicola@bmpallets.com

No

0 59268 22/06/2019 FMAL 9709 CTH 622120 622120 HSF 0 10 B&M nicola@bmpallets.com

No

0 59265 22/06/2019 FMAL 207 TULIP TIPTON (MALTON) 4505071714 621745 HSF 0 13 B&M nicola@bmpallets.com

No

0 59264 22/06/2019 FMAL 4345 CRANSWICK RIVERSIDE 140619LR 621833 HSF 0 17 B&M nicola@bmpallets.com

No

0 59263 22/06/2019 FMAL 4345 CRANSWICK (HULL) PO274898 621819 HSF 0 4 B&M nicola@bmpallets.com

No

0 59262 22/06/2019 FMAL 4345 CRANSWICK (HULL) PO274897 621785 HSF 0 4 B&M nicola@bmpallets.com

No

0 59261 22/06/2019 FMAL 4345 CRANSWICK (HULL) PO274896 621744 HSF 0 3 B&M nicola@bmpallets.com

No

0 59260 22/06/2019 FMAL 4345 CRANSWICK (HULL) PO274895 20274409 HSF 0 4 B&M nicola@bmpallets.com

No

0 59259 22/06/2019 FMAL 4345 CRANSWICK (HULL) PO274894 20274408 HSF 0 3 B&M nicola@bmpallets.com

No

1926 83319255 23/06/2019 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS CRANSWICK CONVENIENCE FOODS LT 0083319255 PO275255 HSF 4 20190624081208 _eq_des.csv
1926 83319303 23/06/2019 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083319303 2383242 HSF 1 20190624081208 _eq_des.csv
1926 83319377 23/06/2019 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083319377 G314720 HSF 13 20190624081208 _eq_des.csv
1926 83319141 23/06/2019 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083319141 7154 HSF 12 20190624081208 _eq_des.csv
1926 83319739 23/06/2019 FMAL 7224 ZGIM GINSTERS SAMWORTH BROS LTD-T/A GINSTERS 0083319739 G314874 HSF 1 20190624081208 _eq_des.csv
1926 83319376 23/06/2019 FMAL 7224 ZGIM GINSTERS SAMWORTH BROS LTD-T/A GINSTERS 0083319376 G314874 HSF 4 20190624081208 _eq_des.csv
1926 83318483 23/06/2019 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083318483 42143 HSF 4 20190624081208 _eq_des.csv
1926 83318039 23/06/2019 FMAL 206 ZCRW CRANSWICK WATTON CRANSWICK COUNTRY FOODS PLC NO 0083318039 240619AW HSF 25 20190624081208 _eq_des.csv
1926 90557486 23/06/2019 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090557486 HSF 16 20190624081208 _eq_des.csv
1926 90557484 23/06/2019 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090557484 HSF 4 20190624081208 _eq_des.csv
1926 83319188 24/06/2019 FMAL 11688 ZPRC PROCTERS SAUSAGE (KENMARE) KENMARE LTD T/A PROCTER'S SAUS 0083319188 HSF 1 20190625081209 _eq_des.csv
1926 83319391 24/06/2019 FMAL 11596 ZTER VAN HESSEN CO RICK BESTWICK Rick Bestwick - Chesterfield 0083319391 10/06 HSF 6 20190625081209 _eq_des.csv
1926 83319249 24/06/2019 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083319249 NW12600 111645/19 HSF 4 20190625081209 _eq_des.csv
1926 83320039 24/06/2019 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083320039 2061832 HSF 5 20190625081209 _eq_des.csv
1926 83320055 24/06/2019 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083320055 2061881 HSF 12 20190625081209 _eq_des.csv
1926 83319936 24/06/2019 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083319936 84675 HSF 14 20190625081209 _eq_des.csv
1926 83319944 24/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083319944 PO125564 HSF 5 20190625081209 _eq_des.csv
1926 83319337 24/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083319337 PO125824 HSF 30 20190625081209 _eq_des.csv
1926 83319939 24/06/2019 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083319939 PO125654 HSF 33 20190625081209 _eq_des.csv
1926 83318488 24/06/2019 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083318488 G315161 HSF 18 20190625081209 _eq_des.csv
1926 83319728 24/06/2019 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083319728 24/06 HSF 6 20190625081209 _eq_des.csv
1926 83319319 24/06/2019 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083319319 7155 HSF 6 20190625081209 _eq_des.csv
1926 83318040 24/06/2019 FMAL 8858 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-LEEMIN 0083318040 107552 HSF 10 20190625081209 _eq_des.csv
1926 83319934 24/06/2019 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083319934 PO101446 HSF 8 20190625081209 _eq_des.csv
1926 83319321 24/06/2019 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083319321 PO101446 HSF 7 20190625081209 _eq_des.csv
1926 83319300 24/06/2019 FMAL 7821 ZYOR YORKSHIRE FARMERS YORKSHIRE FARMERS LIVESTOCK MK 0083319300 HSF 10 20190625081209 _eq_des.csv
1926 83319153 24/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083319153 P242274 HSF 2 20190625081209 _eq_des.csv
1926 83318485 24/06/2019 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083318485 P242253 HSF 2 20190625081209 _eq_des.csv
1926 83318484 24/06/2019 FMAL 7224 ZGIM GINSTERS SAMWORTH BROS LTD-T/A GINSTERS 0083318484 G315054 HSF 8 20190625081209 _eq_des.csv
1926 83319805 24/06/2019 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083319805 NW 13634 HSF 4 20190625081209 _eq_des.csv
1926 83319727 24/06/2019 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083319727 NW 13634 HSF 18 20190625081209 _eq_des.csv
1926 83319741 24/06/2019 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083319741 42143 HSF 4 20190625081209 _eq_des.csv
1926 83318482 24/06/2019 FMAL 4345 ZCRH Cranswick (Hull) CRANSWICK COUNTRY FOODS PLC HU 0083318482 250619LR HSF 13 20190625081209 _eq_des.csv
1926 83319726 24/06/2019 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083319726 BPO76565 HSF 48 20190625081209 _eq_des.csv
1926 83319127 24/06/2019 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083319127 BPO 76565 HSF 2 20190625081209 _eq_des.csv
1926 83320067 24/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083320067 PU2920855 HSF 46 20190625081209 _eq_des.csv
1926 83320068 24/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083320068 PU3030459 HSF 7 20190625081209 _eq_des.csv
1926 83319378 24/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083319378 PU2920851 HSF 8 20190625081209 _eq_des.csv
1926 83318838 24/06/2019 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083318838 PU3030459 HSF 34 20190625081209 _eq_des.csv
1926 83318481 24/06/2019 FMAL 206 ZCRW CRANSWICK WATTON CRANSWICK COUNTRY FOODS PLC NO 0083318481 250619AW HSF 25 20190625081209 _eq_des.csv
1926 83319314 24/06/2019 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083319314 HSF 6 20190625081209 _eq_des.csv
1926 90557511 24/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557511 HSF 6 20190625081209 _eq_des.csv
1926 90557509 24/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557509 HSF 11 20190625081209 _eq_des.csv
1926 90557508 24/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557508 HSF 10 20190625081209 _eq_des.csv
1926 90557507 24/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557507 HSF 14 20190625081209 _eq_des.csv
1926 90557506 24/06/2019 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090557506 HSF 8 20190625081209 _eq_des.csv
1926 90557609 24/06/2019 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090557609 HSF 37 20190625081209 _eq_des.csv
1926 90557623 24/06/2019 FMAL FCOO FCOO Cookstown Cookstown-Karro Food Ltd 0090557623 HSF 45 20190625081209 _eq_des.csv
1926 90557605 24/06/2019 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090557605 HSF 40 20190625081209 _eq_des.csv
1926 90557650 25/06/2019 FSCU FMAL FMAL Malton Malton-Karro Food Ltd 0090557650 HSF 5 20190626081216 _eq_des.csv
1926 90557664 25/06/2019 FSCU DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090557664 HSF 7 20190626081216 _eq_des.csv
1926 90557732 25/06/2019 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090557732 Multi Dolav 1 20190626081216 _eq_des.csv
1926 83320235 25/06/2019 FMAL 11596 ZTER VAN HESSEN CO RICK BESTWICK Rick Bestwick - Chesterfield 0083320235 17/06 HSF 8 20190626081216 _eq_des.csv
1926 83317124 25/06/2019 FMAL 11596 ZTER VAN HESSEN CO RICK BESTWICK Rick Bestwick - Chesterfield 0083317124 17/06 HSF 2 20190626081216 _eq_des.csv
1926 83319254 25/06/2019 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS CRANSWICK CONVENIENCE FOODS LT 0083319254 PO275257 HSF 4 20190626081216 _eq_des.csv
1926 83319128 25/06/2019 FMAL 11199 ZBAI BAIRD FOODS LTD Baird Foods Ltd 0083319128 HSF 17 20190626081216 _eq_des.csv
