B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
2046 72314 11/11/2020 DBLO ZBAI ZBAI Baird Baird 111120 HSF 1 kartsbloor@bmtre.com

No

2046 72313 11/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2795 HSF 42 karmaltonJL@bmtre.com

No

2046 72312 11/11/2020 FMAL 11867 NORTECH FOODS LTD 2794 Multi Dolav 49 karmaltonJL@bmtre.com

No

2046 72311 11/11/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 2793 HSF 100 karmaltonJL@bmtre.com

No

2046 72310 11/11/2020 FMAL 136 BHJ UK FOOD LIMITED 2792 HSF 78 karmaltonJL@bmtre.com

No

2046 72309 11/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2791 HSF 76 karmaltonJL@bmtre.com

No

2046 72308 11/11/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe 2788 HSF 104 karmaltonJL@bmtre.com

No

2046 72307 11/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2787 HSF 78 karmaltonJL@bmtre.com

No

2046 72306 11/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2786 HSF 78 karmaltonJL@bmtre.com

No

2046 72305 11/11/2020 FMAL 2173 SAMWORTH BROTHERS DISTRIBUTION 195 HSF 1 karmaltonJL@bmtre.com

No

2046 72304 11/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4441 HSF 1 karmaltonJL@bmtre.com

No

2046 72303 11/11/2020 FMAL 9193 NEWBY FOODS LTD 380 HSF 7 karmaltonJL@bmtre.com

No

2046 72302 11/11/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 379 HSF 1 karmaltonJL@bmtre.com

No

2046 72301 11/11/2020 FMAL 119719 Vion Boxtel 2387 HSF 35 karmaltonJL@bmtre.com

No

2046 72300 11/11/2020 FMAL FCOO FCOO Cookstown Cookstown 839 HSF 22 karmaltonJL@bmtre.com

No

2046 72299 11/11/2020 FMAL 9188 ZANDVLIET VLEESWAREN II B.V. 2385 HSF 18 karmaltonJL@bmtre.com

No

2046 72298 11/11/2020 FMAL 9188 ZANDVLIET VLEESWAREN II B.V. 2384 HSF 24 karmaltonJL@bmtre.com

No

2046 72297 11/11/2020 FMAL 101016 Westfort Oudewater 2383 HSF 24 karmaltonJL@bmtre.com

No

2046 72296 11/11/2020 FMAL FCOO FCOO Cookstown Cookstown 514 HSF 40 karmaltonJL@bmtre.com

No

2046 72295 11/11/2020 FMAL ZBAI ZBAI Baird Baird 2377 HSF 26 karmaltonJL@bmtre.com

No

2046 72294 11/11/2020 FMAL ZBAI ZBAI Baird Baird 515 HSF 26 karmaltonJL@bmtre.com

No

2046 72293 11/11/2020 FMAL ZBAI ZBAI Baird Baird 2379 HSF 40 karmaltonJL@bmtre.com

No

2046 72292 11/11/2020 FMAL ZBAI ZBAI Baird Baird 515 HSF 26 karmaltonJL@bmtre.com

No

2046 72291 11/11/2020 DBLO FMAL FMAL Malton Malton 4501029251 HSF 34 kartsbloor@bmtre.com

No

2046 83511596 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511596 w/c 09.11 Multi Dolav 6 20201110193653 _eq_des_20201110_193653.csv
2046 83511595 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511595 w/c 09.11 Multi Dolav 15 20201110193653 _eq_des_20201110_193653.csv
2046 83511595 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511595 w/c 09.11 HSF 6 20201110193653 _eq_des_20201110_193653.csv
2046 83511632 10/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083511632 PO140870 HSF 40 20201110191656 _eq_des_20201110_191656.csv
2046 83510893 10/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083510893 PO140882 HSF 5 20201110191656 _eq_des_20201110_191656.csv
2046 83510675 10/11/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083510675 w/c 09.11 HSF 19 20201110185652 _eq_des_20201110_185652.csv
2046 83511601 10/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083511601 PO140870 HSF 32 20201110185652 _eq_des_20201110_185652.csv
2046 83510674 10/11/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083510674 w/c 09.11 HSF 8 20201110185652 _eq_des_20201110_185652.csv
2046 83509583 10/11/2020 FMAL 11805 ZKEM KETTYLE IRISH (MALTON) KETTYLE FOODS LTD 0083509583 PO16596 HSF 4 20201110184650 _eq_des_20201110_184650.csv
2046 90613663 10/11/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090613663 HSF 20 20201110182653 _eq_des_20201110_182653.csv
2046 90613656 10/11/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090613656 HSF 42 20201110180651 _eq_des_20201110_180651.csv
2046 90613652 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613652 HSF 45 20201110174659 _eq_des_20201110_174659.csv
2046 83509026 10/11/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083509026 7879 HSF 1 20201110173651 _eq_des_20201110_173651.csv
2046 83510048 10/11/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083510048 2011053 HSF 3 20201110172643 _eq_des_20201110_172643.csv
2046 83509666 10/11/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083509666 2011048 HSF 3 20201110172643 _eq_des_20201110_172643.csv
2046 83509662 10/11/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083509662 K33233 HSF 18 20201110172643 _eq_des_20201110_172643.csv
2046 83509659 10/11/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083509659 2436249 HSF 8 20201110172643 _eq_des_20201110_172643.csv
2046 83511149 10/11/2020 FMAL 9945 ZTMI TMI FOODS LTD TMI FOODS LTD 0083511149 PO107079 HSF 9 20201110171654 _eq_des_20201110_171654.csv
2046 83509665 10/11/2020 FMAL 11271 ZSCO SCOTBEEF LTD SCOTBEEF LTD EAST KILBRIDE 0083509665 051120 TOM JOHNSTON Multi Dolav 11 20201110170646 _eq_des_20201110_170646.csv
2046 83509885 10/11/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083509885 PO289236 HSF 6 20201110170646 _eq_des_20201110_170646.csv
2046 83509663 10/11/2020 FMAL 10252 ZYPM YORKSHIRE PREMIER MEATS YORKSHIRE PREMIER MEAT LTD 0083509663 P19115 HSF 1 20201110170646 _eq_des_20201110_170646.csv
2046 83509922 10/11/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083509922 7886 HSF 12 20201110170646 _eq_des_20201110_170646.csv
2046 83511565 10/11/2020 FMAL 11878 ZCHA Charnwood (Savoury Pastry) WALKER & SON CHARNWOOD 0083511565 PU2706939 HSF 1 20201110165657 _eq_des_20201110_165657.csv
2046 83509660 10/11/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083509660 2436179 HSF 2 20201110165657 _eq_des_20201110_165657.csv
2046 83511178 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511178 w/c 09.11 Multi Dolav 21 20201110160653 _eq_des_20201110_160653.csv
2046 83511177 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511177 w/c 09.11 Multi Dolav 4 20201110160653 _eq_des_20201110_160653.csv
2046 83511178 10/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511178 w/c 09.11 HSF 3 20201110160653 _eq_des_20201110_160653.csv
2046 90613638 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613638 Multi Dolav 1 20201110155647 _eq_des_20201110_155647.csv
2046 83510672 10/11/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083510672 w/c 09.11 HSF 18 20201110154653 _eq_des_20201110_154653.csv
2046 83511513 10/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083511513 PU2934986 HSF 41 20201110152641 _eq_des_20201110_152641.csv
2046 83509936 10/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083509936 PU2934986 HSF 2 20201110134653 _eq_des_20201110_134653.csv
2046 83511512 10/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083511512 PU2934985 HSF 8 20201110134653 _eq_des_20201110_134653.csv
2046 83510146 10/11/2020 FMAL 11756 ZCRH Cranswick (Hull) Cranswick (Staithes Road)-HULL 0083510146 101120loinLR HSF 3 20201110133648 _eq_des_20201110_133648.csv
2046 83511097 10/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083511097 PU2934985 HSF 1 20201110133648 _eq_des_20201110_133648.csv
2046 83509927 10/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083509927 PU3043465 HSF 38 20201110132659 _eq_des_20201110_132659.csv
2046 90613604 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613604 Multi Dolav 2 20201110125654 _eq_des_20201110_125654.csv
2046 90613566 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613566 Multi Dolav 6 20201110115644 _eq_des_20201110_115644.csv
2046 90613567 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613567 HSF 20 20201110115644 _eq_des_20201110_115644.csv
2046 83510145 10/11/2020 FMAL 11756 ZCRH Cranswick (Hull) Cranswick (Staithes Road)-HULL 0083510145 101120legLR HSF 45 20201110114655 _eq_des_20201110_114655.csv
2046 90613564 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613564 Multi Dolav 2 20201110113647 _eq_des_20201110_113647.csv
2046 90613551 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613551 Multi Dolav 3 20201110104645 _eq_des_20201110_104645.csv
2046 90613549 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613549 Multi Dolav 2 20201110102648 _eq_des_20201110_102648.csv
2046 90613549 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613549 HSF 1 20201110102648 _eq_des_20201110_102648.csv
2046 83509661 10/11/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083509661 49304848 HSF 14 20201110102648 _eq_des_20201110_102648.csv
2046 83511170 10/11/2020 FMAL 15 ZWEN WENSLEYDALE BACON LTD WENSLEYDALE BACON LTD 0083511170 091120 ANDY MITCHELL HSF 20 20201110100651 _eq_des_20201110_100651.csv
2046 90613547 10/11/2020 FSCU FHUL FHUL Hull Karro Food Frozen Ltd 0090613547 HSF 28 20201110095643 _eq_des_20201110_095643.csv
2046 83510506 10/11/2020 FMAL 11755 ZCRS Cranswick (Sherburn) Cranswick Gour.B (Sherburn)-Le 0083510506 PO148856 HSF 21 20201110095643 _eq_des_20201110_095643.csv
2046 90613542 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613542 Multi Dolav 3 20201110093646 _eq_des_20201110_093646.csv
2046 90613537 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613537 Multi Dolav 1 20201110085652 _eq_des_20201110_085652.csv
2046 90613536 10/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613536 Multi Dolav 5 20201110085652 _eq_des_20201110_085652.csv
2046 83510872 10/11/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083510872 BPO77704 HSF 52 20201110083655 _eq_des_20201110_083655.csv
2046 90613528 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613528 HSF 44 20201110072652 _eq_des_20201110_072652.csv
2046 90613527 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613527 HSF 4 20201110072652 _eq_des_20201110_072652.csv
2046 72273 10/11/2020 FMAL DBLO DBLO Coalville Coalville 4501029250 HSF 25 karmaltonJL@bmtre.com
2046 90613652 10/11/2020 DFJG FMAL FMAL Malton Malton 0090613652 HSF 45 B&M PORTAL
2046 90613567 10/11/2020 DFJG FMAL FMAL Malton Malton 0090613567 HSF 20 B&M PORTAL
2046 90613528 10/11/2020 DFJG FMAL FMAL Malton Malton 0090613528 HSF 44 B&M PORTAL
2046 90613527 10/11/2020 DFJG FMAL FMAL Malton Malton 0090613527 HSF 4 B&M PORTAL
2046 72288 10/11/2020 FMAL 9667 Cranswick Milton Keynes 1104 HSF 5 karmaltonJL@bmtre.com

No

2046 72287 10/11/2020 FMAL 8795 SCOTBEEF LTD 9665 HSF 11 karmaltonJL@bmtre.com

No

2046 72286 10/11/2020 FMAL 11867 NORTECH FOODS LTD 2780 Multi Dolav 45 karmaltonJL@bmtre.com

No

2046 72285 10/11/2020 FMAL FHAV FHAV Haverhill Haverhill 2779 HSF 33 karmaltonJL@bmtre.com

No

2046 72284 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2777 HSF 57 karmaltonJL@bmtre.com

No

2046 72283 10/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 2775 HSF 69 karmaltonJL@bmtre.com

No

2046 72282 10/11/2020 FMAL 119719 Vion Boxtel 2376 HSF 35 karmaltonJL@bmtre.com

No

2046 72281 10/11/2020 FMAL FCOO FCOO Cookstown Cookstown 506 HSF 2 karmaltonJL@bmtre.com

No

2046 72280 10/11/2020 FMAL 9188 ZANDVLIET VLEESWAREN II B.V. 2375 HSF 25 karmaltonJL@bmtre.com

No

2046 72279 10/11/2020 FMAL 101016 Westfort Oudewater 2374 HSF 23 karmaltonJL@bmtre.com

No

2046 72278 10/11/2020 FMAL ZBAI ZBAI Baird Baird 2373 HSF 37 karmaltonJL@bmtre.com

No

2046 72277 10/11/2020 FMAL FCOO FCOO Cookstown Cookstown 859 HSF 32 karmaltonJL@bmtre.com

No

2046 72276 10/11/2020 FMAL ZBAI ZBAI Baird Baird 2371 HSF 13 karmaltonJL@bmtre.com

No

2046 72275 10/11/2020 FMAL FCOO FCOO Cookstown Cookstown 857 Multi Dolav 10 karmaltonJL@bmtre.com

No

01/01/1966 2046 72274 10/11/2020 DBLO HSF HSF HSF HSF 20327297 HSF 52 kartsbloor@bmtre.com

No

2046 72273 10/11/2020 DBLO FMAL FMAL Malton Malton 4501029250 HSF 25 kartsbloor@bmtre.com

No

2046 83511176 09/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083511176 PO140868 HSF 38 20201109201649 _eq_des_20201109_201649.csv
2046 83509967 09/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083509967 PO139895 HSF 13 20201109200641 _eq_des_20201109_200641.csv
2046 83511151 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511151 w/c 09.11 Multi Dolav 17 20201109190650 _eq_des_20201109_190650.csv
2046 83511150 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511150 w/c 09.11 Multi Dolav 6 20201109190650 _eq_des_20201109_190650.csv
2046 83511151 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511151 w/c 09.11 HSF 7 20201109190650 _eq_des_20201109_190650.csv
2046 83511175 09/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083511175 PO140868 HSF 2 20201109183645 _eq_des_20201109_183645.csv
2046 83511099 09/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083511099 PO140868 HSF 39 20201109183645 _eq_des_20201109_183645.csv
2046 83510140 09/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083510140 PO140883 HSF 11 20201109182656 _eq_des_20201109_182656.csv
2046 90613504 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613504 Multi Dolav 3 20201109181648 _eq_des_20201109_181648.csv
2046 90613496 09/11/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090613496 HSF 39 20201109170649 _eq_des_20201109_170649.csv
2046 83509105 09/11/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083509105 G341204 HSF 8 20201109164652 _eq_des_20201109_164652.csv
2046 83510072 09/11/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083510072 G341186 HSF 27 20201109163644 _eq_des_20201109_163644.csv
2046 83511147 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511147 w/c 09.11 Multi Dolav 22 20201109161647 _eq_des_20201109_161647.csv
2046 83510677 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083510677 w/c 09.11 Multi Dolav 4 20201109161647 _eq_des_20201109_161647.csv
2046 83511147 09/11/2020 FMAL 11977 ZNTC NORTECH FOODS Sarval Limited 0083511147 w/c 09.11 HSF 2 20201109161647 _eq_des_20201109_161647.csv
2046 83511103 09/11/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083511103 PO289235 HSF 11 20201109161647 _eq_des_20201109_161647.csv
2046 83509921 09/11/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083509921 7885 HSF 12 20201109155650 _eq_des_20201109_155650.csv
2046 83509468 09/11/2020 FMAL 11878 ZCHA Charnwood (Savoury Pastry) WALKER & SON CHARNWOOD 0083509468 PU2706937 HSF 1 20201109154642 _eq_des_20201109_154642.csv
2046 83509106 09/11/2020 FMAL 11723 ZSVC S V CUISINE S V CUISINE 0083509106 4123 HSF 7 20201109154642 _eq_des_20201109_154642.csv
2046 83510082 09/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083510082 PU2934985 HSF 39 20201109153653 _eq_des_20201109_153653.csv
2046 83509103 09/11/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083509103 2086654 HSF 11 20201109152645 _eq_des_20201109_152645.csv
2046 83510951 09/11/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083510951 2436469 HSF 4 20201109133652 _eq_des_20201109_133652.csv
2046 83509926 09/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083509926 PU3043464 HSF 31 20201109133652 _eq_des_20201109_133652.csv
2046 90613442 09/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613442 HSF 48 20201109124650 _eq_des_20201109_124650.csv
2046 90613401 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613401 Multi Dolav 1 20201109115647 _eq_des_20201109_115647.csv
2046 90613392 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613392 Multi Dolav 3 20201109110645 _eq_des_20201109_110645.csv
2046 83510714 09/11/2020 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083510714 96868 HSF 30 20201109103659 _eq_des_20201109_103659.csv
2046 90613387 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613387 Multi Dolav 1 20201109102651 _eq_des_20201109_102651.csv
2046 90613387 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613387 HSF 1 20201109102651 _eq_des_20201109_102651.csv
2046 90613381 09/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613381 HSF 52 20201109095646 _eq_des_20201109_095646.csv
2046 90613380 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613380 Multi Dolav 6 20201109094656 _eq_des_20201109_094656.csv
2046 90613375 09/11/2020 FCOO DAGR DAGR Agro Agro Merchants 0090613375 Multi Dolav 4 20201109092641 _eq_des_20201109_092641.csv
2046 83510143 09/11/2020 FMAL 11756 ZCRH Cranswick (Hull) Cranswick (Staithes Road)-HULL 0083510143 091120legLR HSF 43 20201109081642 _eq_des_20201109_081642.csv
2046 83510669 09/11/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083510669 BPO77704 HSF 52 20201109074656 _eq_des_20201109_074656.csv
2046 83510670 09/11/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083510670 NW 15720 HSF 18 20201109065654 _eq_des_20201109_065654.csv
2046 83510102 09/11/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083510102 NW16243 HSF 1 20201109064646 _eq_des_20201109_064646.csv
2046 83508629 09/11/2020 FMAL 8858 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-LEEMIN 0083508629 110555 HSF 10 20201109064646 _eq_des_20201109_064646.csv
2046 83509025 09/11/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083509025 110724 HSF 11 20201109064646 _eq_des_20201109_064646.csv
2046 72259 09/11/2020 FMAL DBLO DBLO Coalville Coalville 4501029249 HSF 28 karmaltonJL@bmtre.com
2046 90613442 09/11/2020 DFJG FMAL FMAL Malton Malton 0090613442 HSF 48 B&M PORTAL
2046 90613381 09/11/2020 DFJG FMAL FMAL Malton Malton 0090613381 HSF 52 B&M PORTAL
01/01/1966 2046 72272 09/11/2020 FMAL HSF HSF HSF HSF 2771 HSF 80 karmaltonJL@bmtre.com

No

2046 72271 09/11/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 2773 HSF 104 karmaltonJL@bmtre.com

No

2046 72270 09/11/2020 FMAL 11867 NORTECH FOODS LTD 2772 Multi Dolav 49 karmaltonJL@bmtre.com

No

2046 72269 09/11/2020 FMAL 2173 SAMWORTH BROTHERS DISTRIBUTION 2776 HSF 104 karmaltonJL@bmtre.com

No

2046 72268 09/11/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe 2769 HSF 100 karmaltonJL@bmtre.com

No

2046 72267 09/11/2020 FMAL 119719 Vion Boxtel 2370 HSF 34 karmaltonJL@bmtre.com

No

2046 72266 09/11/2020 FMAL 101016 Westfort Oudewater 2369 HSF 27 karmaltonJL@bmtre.com

No

2046 72265 09/11/2020 FMAL 9188 ZANDVLIET VLEESWAREN II B.V. 2378 HSF 9 karmaltonJL@bmtre.com

No

2046 72264 09/11/2020 FMAL 119719 Vion Boxtel 2367 HSF 34 karmaltonJL@bmtre.com

No

2046 72263 09/11/2020 FMAL 101016 Westfort Oudewater 2366 HSF 45 karmaltonJL@bmtre.com

No

2046 72262 09/11/2020 FMAL FCOO FCOO Cookstown Cookstown 821 HSF 19 karmaltonJL@bmtre.com

No

2046 72261 09/11/2020 FMAL FCOO FCOO Cookstown Cookstown 799 HSF 28 karmaltonJL@bmtre.com

No

2046 72259 09/11/2020 DBLO FMAL FMAL Malton Malton 4501029249 HSF 28 kartsbloor@bmtre.com

No

2046 72258 09/11/2020 DBLO FMAL FMAL Malton Malton 83509892 HSF 29 kartsbloor@bmtre.com

No

2046 90613356 08/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090613356 HSF 48 20201108145643 _eq_des_20201108_145643.csv
2046 83509892 08/11/2020 FMAL 11067 TS BLOOR & SONS LTD 0083509892 w.c 09.11 HSF 29 20201108123645 _eq_des_20201108_123645.csv
2046 90613349 08/11/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090613349 HSF 1 20201108100657 _eq_des_20201108_100657.csv
2046 90613348 08/11/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090613348 HSF 35 20201108100657 _eq_des_20201108_100657.csv
2046 90613347 08/11/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090613347 HSF 6 20201108095649 _eq_des_20201108_095649.csv
2046 83510144 08/11/2020 FMAL 11756 ZCRH Cranswick (Hull) Cranswick (Staithes Road)-HULL 0083510144 091120loinLR HSF 2 20201108085653 _eq_des_20201108_085653.csv
2046 90613356 08/11/2020 DFJG FMAL FMAL Malton Malton 0090613356 HSF 48 B&M PORTAL
2046 72257 08/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4423 HSF 1 karmaltonJL@bmtre.com

No

2046 72253 08/11/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4416 HSF 1 karmaltonJL@bmtre.com

No

2046 72252 08/11/2020 FMAL 119719 Vion Boxtel 2365 HSF 33 karmaltonJL@bmtre.com

No

2045 83510459 07/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083510459 PO140882 HSF 2 20201107174650 _eq_des_20201107_174650.csv
2045 83509966 07/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083509966 PO139894 HSF 7 20201107174650 _eq_des_20201107_174650.csv
2045 83510233 07/11/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083510233 PO140627 HSF 24 20201107173642 _eq_des_20201107_173642.csv
2045 83510232 07/11/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083510232 wc 02/11 HSF 8 20201107122641 _eq_des_20201107_122641.csv
2045 83510231 07/11/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083510231 wc 02/11 HSF 19 20201107121652 _eq_des_20201107_121652.csv
2045 83509884 07/11/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083509884 PO289235 HSF 10 20201107113650 _eq_des_20201107_113650.csv
2045 83509550 07/11/2020 FMAL 10252 ZYPM YORKSHIRE PREMIER MEATS YORKSHIRE PREMIER MEAT LTD 0083509550 P19114 HSF 1 20201107112650 _eq_des_20201107_112650.csv
2045 83510062 07/11/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083510062 7884 HSF 16 20201107112650 _eq_des_20201107_112650.csv
2045 83508127 07/11/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083508127 PU3043233 HSF 32 20201107110653 _eq_des_20201107_110653.csv
2045 83508995 07/11/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083508995 2011047 HSF 4 20201107105645 _eq_des_20201107_105645.csv
2045 83509900 07/11/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083509900 2436248 HSF 11 20201107105645 _eq_des_20201107_105645.csv
2045 83508948 07/11/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083508948 49304848 HSF 29 20201107101650 _eq_des_20201107_101650.csv
