B&M

CTRL

Set as Not Full Set as Full

Clear

Loading Data please Wait...

Invoice Date Rep Week BMID/SAP NO Date Loc Sup BM Code Display Name Receiver Name Ref 1 Ref 2 Ref 3 Mutation No Trailer Equipment Qty In Qty Out Comments File/User Full
202 66967 10/01/2020 FMAL FCOO FCOO Cookstown Cookstown 8952 HSF 20 karmalton@bmtre.com

No

202 66966 10/01/2020 FMAL 119719 Vion Boxtel 6062 HSF 43 karmalton@bmtre.com

No

01/01/1966 202 66963 10/01/2020 FMAL HSF HSF HSF HSF 626847 HSF 104 karmalton@bmtre.com

No

202 66962 10/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 626848 HSF 78 karmalton@bmtre.com

No

01/01/1966 202 66961 10/01/2020 FMAL HSF HSF HSF HSF 626850 HSF 104 karmalton@bmtre.com

No

01/01/1966 202 66960 10/01/2020 FMAL HSF HSF HSF HSF 623697 HSF 104 karmalton@bmtre.com

No

202 66959 10/01/2020 FMAL 10279 KARRO SCUNTHORPE 626901 HSF 104 karmalton@bmtre.com

No

202 66958 10/01/2020 FMAL 7774 HOLMESTERNE FOODS 626902 HSF 104 karmalton@bmtre.com

No

01/01/1966 202 66957 10/01/2020 FMAL HSF HSF HSF HSF 626903 HSF 104 karmalton@bmtre.com

No

01/01/1966 202 66956 10/01/2020 FMAL HSF HSF HSF HSF 626905 HSF 104 karmalton@bmtre.com

No

202 66955 10/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 626906 HSF 104 karmalton@bmtre.com

No

202 66954 10/01/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 626909 HSF 104 karmalton@bmtre.com

No

202 66953 10/01/2020 FMAL 1570 DIRECT TABLE FOODS LTD ecn 628155 HSF 2 karmalton@bmtre.com

No

2002 83396737 09/01/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083396737 2001026 HSF 10 20200109201656 _eq_des_20200109_201656.csv
2002 83394955 09/01/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083394955 2403880 HSF 8 20200109201656 _eq_des_20200109_201656.csv
2002 83396855 09/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083396855 PO131333 HSF 42 20200109200648 _eq_des_20200109_200648.csv
2002 83395414 09/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083395414 HSF 18 20200109194651 _eq_des_20200109_194651.csv
2002 83395548 09/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083395548 PO104002 HSF 12 20200109193643 _eq_des_20200109_193643.csv
2002 83395547 09/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083395547 PO104002 HSF 6 20200109193643 _eq_des_20200109_193643.csv
2002 90579397 09/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579397 HSF 43 20200109175658 _eq_des_20200109_175658.csv
2002 83395248 09/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083395248 43212 HSF 8 20200109174649 _eq_des_20200109_174649.csv
2002 90579395 09/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090579395 HSF 21 20200109174649 _eq_des_20200109_174649.csv
2002 90579375 09/01/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090579375 HSF 13 20200109155650 _eq_des_20200109_155650.csv
2002 83394711 09/01/2020 FMAL 11199 ZBAI BAIRD FOODS LTD Baird Foods Ltd 0083394711 17465 HSF 14 20200109153659 _eq_des_20200109_153659.csv
2002 83396722 09/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083396722 2072945 HSF 3 20200109151643 _eq_des_20200109_151643.csv
2002 83394951 09/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083394951 P245501 HSF 1 20200109151643 _eq_des_20200109_151643.csv
2002 83394947 09/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083394947 PU2926543 HSF 46 20200109151643 _eq_des_20200109_151643.csv
2002 83394963 09/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083394963 po280802 HSF 7 20200109150654 _eq_des_20200109_150654.csv
2002 83394956 09/01/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083394956 2403841 HSF 3 20200109150654 _eq_des_20200109_150654.csv
2002 90579363 09/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090579363 HSF 51 20200109145646 _eq_des_20200109_145646.csv
2002 90579359 09/01/2020 FCOO DGRA DGRA Granville Granville 0090579359 Multi Dolav 3 20200109142641 _eq_des_20200109_142641.csv
2002 83394714 09/01/2020 FMAL 10041 ZKOB KOBER LIMITED KOBER LIMITED(DELIVERY EMAIL) 0083394714 K29943 HSF 14 20200109132650 _eq_des_20200109_132650.csv
2002 83396257 09/01/2020 FMAL 10040 ZFOR FORZA FOODS LTD FORZA FOODS LTD (DELIVERY ADDR 0083396257 88738 HSF 8 20200109132650 _eq_des_20200109_132650.csv
2002 83396353 09/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083396353 PU2926542 HSF 24 20200109132650 _eq_des_20200109_132650.csv
2002 90579345 09/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579345 Multi Dolav 1 20200109130653 _eq_des_20200109_130653.csv
2002 83394729 09/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083394729 pu3035446 HSF 28 20200109124656 _eq_des_20200109_124656.csv
2002 83396374 09/01/2020 FMAL 11755 ZCRS Cranswick (Sherburn) Cranswick Gour.B (Sherburn)-Le 0083396374 PO143015 HSF 40 20200109112649 _eq_des_20200109_112649.csv
2002 83395579 09/01/2020 FMAL 11755 ZCRS Cranswick (Sherburn) Cranswick Gour.B (Sherburn)-Le 0083395579 PO1403015 HSF 6 20200109112649 _eq_des_20200109_112649.csv
2002 90579306 09/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579306 HSF 52 20200109105644 _eq_des_20200109_105644.csv
2002 90579286 09/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579286 HSF 8 20200109090649 _eq_des_20200109_090649.csv
2002 83396162 09/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083396162 WC 060120 HSF 11 20200109083645 _eq_des_20200109_083645.csv
2002 83396161 09/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083396161 WC 060120 HSF 7 20200109083645 _eq_des_20200109_083645.csv
2002 90579280 09/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579280 HSF 3 20200109080659 _eq_des_20200109_080659.csv
2002 90579275 09/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579275 HSF 1 20200109072646 _eq_des_20200109_072646.csv
2002 90579397 09/01/2020 DFJG FMAL FMAL Malton Malton 0090579397 HSF 43 B&M PORTAL
2002 90579306 09/01/2020 DFJG FMAL FMAL Malton Malton 0090579306 HSF 52 B&M PORTAL
202 66952 09/01/2020 FMAL 9927 KOBER LIMITED 6839 HSF 19 karmaltonJL@bmtre.com

No

202 66951 09/01/2020 FMAL 9973 FORZA FOODS LTD 6839 HSF 19 karmaltonJL@bmtre.com

No

202 66950 09/01/2020 FMAL FHAV FHAV Haverhill Haverhill 9363 HSF 1 AS PER JL EMAIL DTD 10.01.20 karmaltonJL@bmtre.com

No

202 66949 09/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 4353 HSF 6 karmaltonJL@bmtre.com

No

202 66948 09/01/2020 FMAL 8507 SDC Scunthorpe 6834 HSF 72 karmalton@bmtre.com

No

202 66947 09/01/2020 FMAL 9973 FORZA FOODS LTD 6839 HSF 19 karmalton@bmtre.com

No

202 66946 09/01/2020 FMAL 9973 FORZA FOODS LTD 6838 HSF 26 karmalton@bmtre.com

No

202 66945 09/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 6840 HSF 104 karmalton@bmtre.com

No

202 66944 09/01/2020 FMAL 8507 SDC Scunthorpe 6841 HSF 78 karmalton@bmtre.com

No

202 66943 09/01/2020 FMAL 7187 KARRO FOOD FROZEN LTD (HULL) 6842 HSF 78 karmalton@bmtre.com

No

202 66942 09/01/2020 FMAL 8507 SDC Scunthorpe 6844 HSF 78 karmalton@bmtre.com

No

202 66941 09/01/2020 FMAL FHAV FHAV Haverhill Haverhill 6845 HSF 66 karmalton@bmtre.com

No

202 66940 09/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6846 Multi Dolav 55 karmalton@bmtre.com

No

202 66939 09/01/2020 FMAL 11067 TS BLOOR & SONS LTD 6061 HSF 20 karmalton@bmtre.com

No

202 66938 09/01/2020 FMAL ZBAI ZBAI Baird Baird 08 HSF 3 karmalton@bmtre.com

No

202 66937 09/01/2020 FMAL FCOO FCOO Cookstown Cookstown 8881 HSF 26 karmalton@bmtre.com

No

202 66936 09/01/2020 FMAL 125468 Westfort Ijsselstein 6060 HSF 9 karmalton@bmtre.com

No

202 66935 09/01/2020 FMAL 199 TMI FOODS LTD ecn 628153 HSF 2 karmalton@bmtre.com

No

2002 83396373 08/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083396373 PO131332 HSF 50 20200108190641 _eq_des_20200108_190641.csv
2002 90579265 08/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090579265 HSF 52 20200108183655 _eq_des_20200108_183655.csv
2002 90579264 08/01/2020 FMAL ZBAI ZBAI Baird Baird Foods Ltd 0090579264 HSF 48 20200108180650 _eq_des_20200108_180650.csv
2002 83394717 08/01/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083394717 K29942 HSF 9 20200108175642 _eq_des_20200108_175642.csv
2002 90579261 08/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579261 HSF 20 20200108175642 _eq_des_20200108_175642.csv
2002 83394727 08/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083394727 43211 HSF 8 20200108174652 _eq_des_20200108_174652.csv
2002 83394720 08/01/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083394720 G325577 HSF 15 20200108173645 _eq_des_20200108_173645.csv
2002 83395546 08/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083395546 PO104003 HSF 10 20200108173645 _eq_des_20200108_173645.csv
2002 83394709 08/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083394709 po280801 HSF 7 20200108165651 _eq_des_20200108_165651.csv
2002 83396395 08/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083396395 HSF 1 20200108165651 _eq_des_20200108_165651.csv
2002 83394708 08/01/2020 FMAL 11688 ZPRC PROCTERS SAUSAGE (KENMARE) KENMARE LTD T/A PROCTER'S SAUS 0083394708 HSF 1 20200108164643 _eq_des_20200108_164643.csv
2002 83394713 08/01/2020 FMAL 10184 ZKEP Kerry Poole PORK FARMS CASPIAN LIMITED POO 0083394713 2072848 HSF 11 20200108164643 _eq_des_20200108_164643.csv
2002 83394726 08/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083394726 P245498 HSF 2 20200108164643 _eq_des_20200108_164643.csv
2002 90579247 08/01/2020 FCOO DGRA DGRA Granville Granville 0090579247 Multi Dolav 4 20200108163654 _eq_des_20200108_163654.csv
2002 83395452 08/01/2020 FMAL 11700 ZGIM GINSTERS GINSTERS (DELIVERY ADDRESS) 0083395452 G325698 HSF 6 20200108163654 _eq_des_20200108_163654.csv
2002 83395910 08/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083395910 2072944 HSF 3 20200108163654 _eq_des_20200108_163654.csv
2002 83395952 08/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083395952 HSF 6 20200108163654 _eq_des_20200108_163654.csv
2002 90579245 08/01/2020 FMAL FHUL FHUL Hull Karro Food Frozen Ltd 0090579245 HSF 2 20200108162646 _eq_des_20200108_162646.csv
2002 83394710 08/01/2020 FMAL 11204 ZMAA Maasland Vleeswaren BV MAASLAND VLEESWAREN B.V Belfel 0083394710 HSF 16 20200108155641 _eq_des_20200108_155641.csv
2002 83395983 08/01/2020 FMAL 11805 ZKEM KETTYLE IRISH (MALTON) KETTYLE FOODS LTD 0083395983 o15093 HSF 4 20200108154649 _eq_des_20200108_154649.csv
2002 83394957 08/01/2020 FMAL 9758 ZDEW DEW VALLEY FOODS DEW VALLEY FOODS 0083394957 HSF 29 20200108150651 _eq_des_20200108_150651.csv
2002 83394728 08/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083394728 PU2926542 HSF 46 20200108144642 _eq_des_20200108_144642.csv
2002 90579229 08/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579229 Multi Dolav 1 20200108142645 _eq_des_20200108_142645.csv
2002 83396324 08/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083396324 pu3035445 HSF 30 20200108133643 _eq_des_20200108_133643.csv
2002 83392638 08/01/2020 FMAL 10346 ZROE ROEMAAT C/O ROEMAART COLDSTORE 0083392638 WC 301219 HSF 6 20200108132654 _eq_des_20200108_132654.csv
2002 83394959 08/01/2020 FMAL 10008 ZHAA DANISH CROWN FOODS - HAARLEM ZANDBERGEN & VLEESWAREN BV 0083394959 HSF 10 20200108132654 _eq_des_20200108_132654.csv
2002 90579180 08/01/2020 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090579180 Multi Dolav 2 20200108120647 _eq_des_20200108_120647.csv
2002 83395886 08/01/2020 FMAL 8065 ZJUL The Original Baker THE ORIGINAL BAKER LIMITED 0083395886 191 HSF 1 20200108102643 _eq_des_20200108_102643.csv
2002 90579166 08/01/2020 FMAL FHUL FHUL Hull Karro Food Frozen Ltd 0090579166 HSF 1 20200108102643 _eq_des_20200108_102643.csv
2002 90579163 08/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579163 HSF 1 20200108100645 _eq_des_20200108_100645.csv
2002 90579161 08/01/2020 FMAL FHUL FHUL Hull Karro Food Frozen Ltd 0090579161 HSF 30 20200108100645 _eq_des_20200108_100645.csv
2002 90579155 08/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579155 HSF 44 20200108091643 _eq_des_20200108_091643.csv
2002 90579150 08/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579150 HSF 4 20200108085646 _eq_des_20200108_085646.csv
2002 90579151 08/01/2020 FMAL FSCU FSCU Scunthorpe Scunthorpe-Karro Food Ltd 0090579151 HSF 8 20200108085646 _eq_des_20200108_085646.csv
2002 83395750 08/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083395750 WC 060120 HSF 12 20200108084657 _eq_des_20200108_084657.csv
2002 83395751 08/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083395751 WC 060120 HSF 7 20200108084657 _eq_des_20200108_084657.csv
2002 83395287 08/01/2020 FMAL 2653 ZBHJ BHJ UK FOOD LIMITED ESSENTIA PROTEIM SOLUTION 0083395287 BPO77032 HSF 52 20200108081650 _eq_des_20200108_081650.csv
2002 90579145 08/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579145 HSF 4 20200108080644 _eq_des_20200108_080644.csv
2002 90579142 08/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579142 HSF 4 20200108072650 _eq_des_20200108_072650.csv
2002 83395970 08/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083395970 PU2926541 HSF 28 20200108071642 _eq_des_20200108_071642.csv
2002 83394198 08/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083394198 pu3035445 HSF 22 20200108071642 _eq_des_20200108_071642.csv
2002 83395370 08/01/2020 FMAL 11059 ZNEF NEWBY FOODS NEWBY FOODS 0083395370 NW14686/111646 HSF 8 20200108062659 _eq_des_20200108_062659.csv
2002 83395505 08/01/2020 FMAL 8857 ZHOL HOLMESTERNE HOLMESTERNE FARM CO LTD-BROMPT 0083395505 108643 HSF 5 20200108062659 _eq_des_20200108_062659.csv
2002 83395181 08/01/2020 FMAL 5183 ZNEF NEWBY FOODS Newby Foods (North Allerton) 0083395181 NW 14681 HSF 22 20200108062659 _eq_des_20200108_062659.csv
2002 90579261 08/01/2020 DFJG FMAL FMAL Malton Malton 0090579261 HSF 20 B&M PORTAL
2002 90579155 08/01/2020 DFJG FMAL FMAL Malton Malton 0090579155 HSF 44 B&M PORTAL
2002 90579151 08/01/2020 FSCU FMAL FMAL Malton Malton 0090579151 HSF 8 chriss@bmpallets.com
202 66934 08/01/2020 FMAL 11683 KENMARE LTD T/A PROCTER'S SAUS 4708 HSF 1 karmaltonJL@bmtre.com

No

202 66933 08/01/2020 FMAL 10185 PORK FARMS CASPIAN LIMITED SPALDING 3695 HSF 1 karmaltonJL@bmtre.com

No

202 66932 08/01/2020 FMAL 2173 SAMWORTH BROTHERS DISTRIBUTION 3694 HSF 1 karmaltonJL@bmtre.com

No

202 66931 08/01/2020 FMAL 10185 PORK FARMS CASPIAN LIMITED SPALDING 3695 HSF 1 karmaltonJL@bmtre.com

No

202 66930 08/01/2020 FMAL 2173 SAMWORTH BROTHERS DISTRIBUTION 3694 HSF 1 karmaltonJL@bmtre.com

No

202 66929 08/01/2020 FMAL 199 TMI FOODS LTD 8152 HSF 1 karmaltonJL@bmtre.com

No

202 66928 08/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 6828 HSF 100 karmalton@bmtre.com

No

202 66927 08/01/2020 FMAL 8507 SDC Scunthorpe 6827 HSF 78 karmalton@bmtre.com

No

202 66926 08/01/2020 FMAL 7746 WALKERS CHARNWOOD BAKERY 6826 HSF 104 karmalton@bmtre.com

No

202 66925 08/01/2020 FMAL 8507 SDC Scunthorpe 6824 HSF 78 karmalton@bmtre.com

No

202 66924 08/01/2020 FMAL 8507 SDC Scunthorpe 6823 HSF 78 karmalton@bmtre.com

No

202 66923 08/01/2020 FMAL FHAV FHAV Haverhill Haverhill 6830 HSF 63 karmalton@bmtre.com

No

202 66922 08/01/2020 FMAL 6479 BAIRD FOODS LTD 6831 HSF 24 karmalton@bmtre.com

No

202 66921 08/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6832 Multi Dolav 30 karmalton@bmtre.com

No

202 66920 08/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6833 Multi Dolav 2 karmalton@bmtre.com

No

202 66919 08/01/2020 FMAL 11067 TS BLOOR & SONS LTD ecn 626059 HSF 27 karmalton@bmtre.com

No

202 66918 08/01/2020 FMAL 10185 PORK FARMS CASPIAN LIMITED SPALDING 3695 HSF 1 karmalton@bmtre.com

No

202 66917 08/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 148866 HSF 38 karmalton@bmtre.com

No

202 66916 08/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 148871 HSF 9 karmalton@bmtre.com

No

202 66915 08/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 148859 HSF 34 karmalton@bmtre.com

No

202 66914 08/01/2020 FMAL 119719 Vion Boxtel ecn 626058 HSF 32 karmalton@bmtre.com

No

202 66913 08/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 3694 HSF 1 karmalton@bmtre.com

No

2002 83395984 07/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083395984 PO131331 HSF 51 20200107184647 _eq_des_20200107_184647.csv
2002 83395596 07/01/2020 FMAL 10009 ZFIN Finnebrogue (Lynns) LYNN'S COUNTRY FOODS LTD 0083395596 PO131330 HSF 1 20200107184647 _eq_des_20200107_184647.csv
2002 90579115 07/01/2020 FMAL FHAV FHAV Haverhill Haverhill-Karro Food Ltd 0090579115 HSF 52 20200107170645 _eq_des_20200107_170645.csv
2002 90579107 07/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579107 HSF 36 20200107162650 _eq_des_20200107_162650.csv
2002 83394211 07/01/2020 FMAL 11826 ZGOO Good Food Express (British Premium Sausage Co) BRITISH PREMIER SAUSAGE 0083394211 CP051219 HSF 5 20200107160653 _eq_des_20200107_160653.csv
2002 83395959 07/01/2020 FMAL 10185 ZKES ADDO SPALDING PORK FARMS CASPIAN LIMITED SPA 0083395959 2072943 HSF 4 20200107160653 _eq_des_20200107_160653.csv
2002 83395545 07/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083395545 PO104003 HSF 5 20200107155645 _eq_des_20200107_155645.csv
2002 83395466 07/01/2020 FMAL 8405 ZTMI TMI FOODS LTD TMI FOODS 0083395466 PO104002 HSF 3 20200107155645 _eq_des_20200107_155645.csv
2002 83395412 07/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083395412 HSF 13 20200107155645 _eq_des_20200107_155645.csv
2002 83394209 07/01/2020 FMAL 11759 ZWEB THE TRADITIONAL WELSH SAUSAGE CONWY TRADITIONAL SAUSAGE CO L 0083394209 2001025 HSF 4 20200107154656 _eq_des_20200107_154656.csv
2002 83395744 07/01/2020 FMAL 11458 ZWEB THE TRADITIONAL WELSH SAUSAGE BANGOR TRADITIONAL SAUSAGE CO 0083395744 2001033 HSF 9 20200107154656 _eq_des_20200107_154656.csv
2002 83394274 07/01/2020 FMAL 9937 ZDAN Danish Crown Danish Crown UK Ltd 0083394274 K29942 HSF 7 20200107154656 _eq_des_20200107_154656.csv
2002 83395399 07/01/2020 FMAL 9725 ZPAL Pork Farms Ltd (Palethorpe) Pork Farms Ltd (Palethorpes) 0083395399 2403879 HSF 9 20200107154656 _eq_des_20200107_154656.csv
2002 83395476 07/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083395476 PU2926541 HSF 46 20200107152659 _eq_des_20200107_152659.csv
2002 83394208 07/01/2020 FMAL 11531 ZCRC CRANSWICK CONVENIENCE FOODS Cranswick Sutton Fields(Hull) 0083394208 po280800 HSF 7 20200107151651 _eq_des_20200107_151651.csv
2002 83394200 07/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083394200 43210 HSF 8 20200107151651 _eq_des_20200107_151651.csv
2002 83394507 07/01/2020 FMAL 10252 ZYPM YORKSHIRE PREMIER MEATS YORKSHIRE PREMIER MEAT LTD 0083394507 P17123 HSF 2 20200107150643 _eq_des_20200107_150643.csv
2002 83394204 07/01/2020 FMAL 9727 ZDOF Pork Farms Ltd (Shaftesbury) Pork Farms Ltd (Shaftesbury) 0083394204 2403840 HSF 3 20200107150643 _eq_des_20200107_150643.csv
2002 83395387 07/01/2020 FMAL 9705 ZGIM GINSTERS SAMWORTH BROTHERS LTD-TAMAR FO 0083395387 G325732 HSF 13 20200107150643 _eq_des_20200107_150643.csv
2002 83394201 07/01/2020 FMAL 8883 ZDEN DENHAY FARMS LTD DENHAY HONITON 0083394201 7446 HSF 7 20200107150643 _eq_des_20200107_150643.csv
2002 83394346 07/01/2020 FMAL 7746 ZCHA Charnwood (Savoury Pastry) WALKERS CHARNWOOD BAKERY 0083394346 P245495 HSF 1 20200107150643 _eq_des_20200107_150643.csv
2002 90579095 07/01/2020 FCOO DARD DARD Ardboe Ardboe Coldstore WM 0090579095 Multi Dolav 1 20200107145654 _eq_des_20200107_145654.csv
2002 90579086 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579086 Multi Dolav 1 20200107135644 _eq_des_20200107_135644.csv
2002 83395880 07/01/2020 FMAL 9734 ZKEI Kerry Shillelagh (Ireland) KERRY FOODS (SHILLELAGH) 0083395880 48967308 HSF 21 20200107132651 _eq_des_20200107_132651.csv
2002 83395590 07/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083395590 PU2926540 HSF 37 20200107121659 _eq_des_20200107_121659.csv
2002 83394127 07/01/2020 FMAL 285 ZSAM Samworth Bros (Deli) WALKERS DELI & SAUSAGE CO 0083394127 pu3035453 HSF 14 20200107115643 _eq_des_20200107_115643.csv
2002 90579040 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579040 HSF 2 20200107111649 _eq_des_20200107_111649.csv
2002 90579035 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579035 HSF 3 20200107103655 _eq_des_20200107_103655.csv
2002 90579030 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579030 HSF 2 20200107095642 _eq_des_20200107_095642.csv
2002 90579022 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579022 HSF 2 20200107090659 _eq_des_20200107_090659.csv
2002 83395094 07/01/2020 FMAL 11177 ZBLK Blokland BLOKLAND COLDSTORES 0083395094 WC 060120 HSF 11 20200107083654 _eq_des_20200107_083654.csv
2002 83395092 07/01/2020 FMAL 9580 ZTEE TEEUWISSEN PRODUCTS BV VAN HESSEN NETHERLANDS 0083395092 WC 060120 HSF 5 20200107083654 _eq_des_20200107_083654.csv
2002 90579015 07/01/2020 FCOO DAGR DAGR Agro Agro Merchants 0090579015 HSF 5 20200107082646 _eq_des_20200107_082646.csv
2002 90579014 07/01/2020 FMAL DFJG DFJG SDC Scunthorpe SDC Scunthorpe 0090579014 HSF 52 20200107081657 _eq_des_20200107_081657.csv
2002 90579107 07/01/2020 DFJG FMAL FMAL Malton Malton 0090579107 HSF 36 B&M PORTAL
2002 90579014 07/01/2020 DFJG FMAL FMAL Malton Malton 0090579014 HSF 52 B&M PORTAL
202 66911 07/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6821 Multi Dolav 2 karmalton@bmtre.com

No

202 66910 07/01/2020 FMAL 8507 SDC Scunthorpe 6815 HSF 72 karmalton@bmtre.com

No

202 66909 07/01/2020 FMAL 285 WALKERS DELI & SAUSAGE CO 6818 HSF 104 karmalton@bmtre.com

No

202 66908 07/01/2020 FMAL FHAV FHAV Haverhill Haverhill 6819 HSF 78 karmalton@bmtre.com

No

202 66907 07/01/2020 FMAL 9707 OMEGA PROTEINS Ltd 6820 Multi Dolav 36 karmalton@bmtre.com

No

202 66906 07/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 148853 HSF 25 karmalton@bmtre.com

No

202 66905 07/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 149988 HSF 40 karmalton@bmtre.com

No

202 66904 07/01/2020 FMAL FCOO FCOO Cookstown Cookstown ecn 149992 HSF 24 karmalton@bmtre.com

No

2002 83393952 06/01/2020 FMAL 4567 ZSNO SNOWBIRD FOODS LTD SNOWBIRD FOODS LTD 0083393952 43209 HSF 9 20200106194644 _ftp_eq_des_20200106_194644.csv
2002 83395409 06/01/2020 FMAL 1570 ZDIR Direct Table DIRECT TABLE FOODS LTD 0083395409 HSF 7 20200106194644 _ftp_eq_des_20200106_194644.csv
